Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimensions(mm)Mounting dimensionsLoading kN Limited Speed r/min Prelaoding NAxial rigidityRa N/μm Weight Kg ≈
dDBraminr1minda minDa/Db maxra maxrb maxCrCorLub.Oil.A(L)B(M)C(H)A(L)B(M)C(H)
Download PDF 7004C 20 42 12 0.6 0.15 24.5 37.5 0.6 0.15 9.6 6.3 38000 56000 50 150 300 24 35 44 0.06
Download PDF 7004AC 20 42 12 0.6 0.15 24.5 37.5 0.6 0.15 9.2 6 34000 50000 80 240 480 64 90 113 0.06
Download PDF 7005C 25 47 12 0.6 0.15 29 43 0.6 0.15 12.9 8.7 34000 50000 65 190 380 29 42 53 0.07
Download PDF 7005AC 25 47 12 0.6 0.15 29 43 0.6 0.15 12.3 8.3 30000 45000 105 310 620 77 108 136 0.07
Download PDF 7006C 30 55 13 1 0.3 34.5 50.5 1 0.3 15.7 11.6 28000 43000 80 240 480 35 50 63 0.11
Download PDF 7006AC 30 55 13 1 0.3 34.5 50.5 1 0.3 14.9 10.9 24000 38000 130 390 780 92 128 161 0.11
Download PDF 7007C 35 62 14 1 0.3 40.5 56.5 1 0.3 19.3 17.5 20000 34000 100 300 600 39 56 71 0.15
Download PDF 7007AC 35 62 14 1 0.3 40.5 56.5 1 0.3 18.3 16.6 19000 32000 165 490 980 104 146 183 0.15
Download PDF 7008C 40 68 15 1 0.3 46 62 1 0.3 19.9 19.1 19000 32000 105 310 620 41 59 75 0.19
Download PDF 7008AC 40 68 15 1 0.3 46 62 1 0.3 18.9 18.2 17000 28000 170 510 1020 109 153 193 0.19
Download PDF 7009C 45 75 16 1 0.3 50.5 69.5 1 0.3 26.7 25.3 17000 28000 140 420 840 46 67 85 0.23
Download PDF 7009AC 45 75 16 1 0.3 50.5 69.5 1 0.3 25.4 24.1 16000 26000 320 690 1380 123 172 216 0.23
Download PDF 7010C 50 80 16 1 0.3 55.5 74.5 1 0.3 27.6 27.5 16000 26000 145 430 860 49 71 89 0.25
Download PDF 7010AC 50 80 16 1 0.3 55.5 74.5 1 0.3 26.2 26.2 15000 24000 235 700 1400 130 182 229 0.25
Download PDF 7011C 55 90 18 1.1 0.6 61.5 83.5 1.1 0.6 36.7 37.1 14000 22000 195 580 1160 56 81 103 0.37
Download PDF 7011AC 55 90 18 1.1 0.6 61.5 83.5 1.1 0.6 34.8 35.3 13000 20000 315 940 1880 150 210 264 0.37
Download PDF 7012C 60 95 18 1.1 0.6 66.5 88.5 1.1 0.6 37.8 40 14000 20000 500 600 1200 59 85 108 0.39
Download PDF 7012AC 60 95 18 1.1 0.6 66.5 88.5 1.1 0.6 35.8 38 12000 19000 325 970 1940 158 221 278 0.39
Download PDF 7013C 65 100 18 1.1 0.6 71.5 93.5 1.1 0.6 38.9 42.9 13000 20000 210 630 1260 62 90 114 0.42
Download PDF 7013AC 65 100 18 1.1 0.6 71.5 93.5 1.1 0.6 36.8 40.7 11000 18000 330 990 1900 165 232 292 0.42
Previous123Next
>>
<<