Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimensions(mm)Mounting dimensionsLoading kN Limited Speed r/min Prelaoding NAxial rigidityRa N/μm Weight Kg ≈
dDBraminr1minda minDa/Db maxra maxrb maxCrCorLub.Oil.A(L)B(M)C(H)A(L)B(M)C(H)
Download PDF 7014C 70 110 20 1.1 0.6 77.5 103 1.1 0.6 49.9 55.5 12000 19000 270 810 1620 70 102 129 0.59
Download PDF 7014AC 70 110 20 1.1 0.6 77.5 103 1.1 0.6 47.2 52.7 10000 17000 425 1270 2540 188 263 331 0.59
Download PDF 7015C 75 115 20 1.1 0.6 82.5 108 1.1 0.6 51.3 59.2 11000 18000 248 820 1640 74 106 135 0.62
Download PDF 7015AC 75 115 20 1.1 0.6 82.5 108 1.1 0.6 48.5 56.2 9500 16000 435 1300 2600 197 276 346 0.62
Download PDF 7016C 80 125 22 1.1 0.6 88 117 1.1 0.6 61.6 70.4 10000 17000 330 990 1980 78 113 144 0.83
Download PDF 7016AC 80 125 22 1.1 0.6 88 117 1.1 0.6 58.3 66.9 9000 15000 525 1570 3140 209 294 369 0.83
Download PDF 7017C 85 130 22 1.1 0.6 93 122 1.1 0.6 63.3 75 9500 16000 340 1000 2000 82 119 150 0.87
Download PDF 7017AC 85 130 22 1.1 0.6 93 122 1.1 0.6 59.9 71.3 8500 14000 540 1620 3240 219 307 386 0.87
Download PDF 7018C 90 140 24 1.5 0.6 100.5 130 1.5 0.6 66.9 84 9000 15000 360 1050 2100 89 129 163 1.18
Download PDF 7018AC 90 140 24 1.5 0.6 100.5 130 1.5 0.6 63.2 79.7 8000 13000 570 1710 3420 239 335 421 1.18
Download PDF 7019C 95 145 24 1.5 0.6 104 136 1.5 0.6 79.1 97.6 8500 14000 420 1250 2500 94 137 173 1.2
Download PDF 7019AC 95 145 24 1.5 0.6 104 136 1.5 0.6 74.8 92.7 7500 12000 670 2010 4020 253 354 446 1.2
Download PDF 7020C 100 150 24 1.5 0.6 109 141 1.5 0.6 81.2 103.3 8000 13000 430 1290 2580 98 142 180 1.25
Download PDF 7020AC 100 150 24 1.5 0.6 109 141 1.5 0.6 76.7 98 7000 11000 690 2070 4140 263 370 464 1.25
Download PDF 7021C 105 160 26 2 1 115 150 2 1 93.9 118.2 7500 12000 500 1500 3000 103 149 189 1.58
Download PDF 7021AC 105 160 26 2 1 115 150 2 1 88.8 112.2 7000 11000 800 2400 4800 276 387 487 1.58
Download PDF 7022C 110 170 28 2 1 121 159 2 1 110.4 139.8 7000 11000 590 1750 3500 112 162 205 1.97
Download PDF 7022AC 110 170 28 2 1 121 159 2 1 104.4 132.8 6700 10000 950 2850 5700 299 421 592 1.97
Download PDF 7024C 120 180 28 2 1 131 169 2 1 112.7 148.7 7000 11000 600 1800 3600 116 169 213 2.11
Download PDF 7024AC 120 180 28 2 1 131 169 2 1 106.5 141.1 6700 10000 970 2910 5820 312 438 550 2.11
>>
<<