Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimension(mm) Assembly DimensionLoading(KN)RPM(r/min)Preload(KN)Stiffness(N/μm)Unload(KN)Friction(Nmm)Grease filling(g)Weight(kg)
dDBRsminadaDaRaCaCoaLub.OilFaoFamtorqueReference quantity
Download PDF 7602020TVP 20 47 14 1 36 27.5 39.5 1 19.3 25 12000 17000 2.3 700 6.6 50 1.6 0.13
Download PDF 7602025TVP 25 52 15 1 41 32 45 1 22 30.5 11000 16000 2.5 770 7.2 65 2.2 0.16
Download PDF 7602030TVP 30 62 16 1 48 39.5 52.5 1 26 39 9000 13000 2.9 890 8.3 85 3 0.24
Download PDF 7602035TVP 35 72 17 1.1 55 46.5 60.5 1.4 30 50 8000 11000 3.3 1020 9.5 115 4 0.34
Download PDF 7602040TVP 40 80 18 1.1 62 53.5 68.5 1.1 37.5 64 7000 9500 4.3 1180 12 170 5 0.44
Download PDF 7602045TVP 45 85 19 1.1 66 57.5 73 1.1 38 68 6700 9000 4.5 1240 12 190 6 0.5
Download PDF 7602050TVP 50 90 20 1.1 71 63 79 1.1 39 75 6300 8500 4.9 1360 14 230 7.2 0.67
Download PDF 7602055TVP 55 100 21 1.5 78 69.5 86.5 1.5 40.5 81.5 6000 8000 5.6 1390 13 250 8.7 0.75
Download PDF 7602060TVP 60 110 22 1.5 86 77 96 1.5 56 112 5000 6700 6.5 1620 18 350 11 0.96
Download PDF 7602065TVP 65 120 23 1.5 92 84.5 103.5 1.5 57 122 4800 6000 7 1750 20 440 15 1.32
Download PDF 7602070TVP 70 125 24 1.5 96 87.5 108.5 1.5 65.5 137 4500 6000 7 1880 21 480 17 1.45
Download PDF 7602075TVP 75 130 25 1.5 101 93.5 114.5 1.5 67 150 4300 5600 7.6 1880 21 480 17 1.45
Download PDF 7602080TVP 80 140 26 2 108 100 122 2 76.5 175 4000 5300 8.9 2040 25 600 20 1.76
Download PDF 7602085TVP 85 150 28 2 116 107 131 2 86.5 196 3800 5000 10.5 2200 30 760 25 2.19
Download PDF 7602090TVP 90 160 30 2 123 113.5 133.5 2 98 224 3600 4800 11 2270 31 790 30 2.69
Download PDF 7603020TVP 20 52 15 1.1 39 30.5 43.5 1.1 24.5 32 11000 16000 2.9 780 8.3 60 1.9 0.17
Download PDF 7603025TVP 25 62 17 1.1 46 38 52 1.1 28.5 41.5 9000 13000 3.3 910 9.5 85 3.5 0.28
Download PDF 7603030TVP 30 72 19 1.1 53 45 61 1.1 34.5 55 8000 11000 4.3 1070 12 130 5 0.41
Download PDF 7603035TVP 35 80 21 1.5 60 51 67 1.5 36.5 61 7000 9500 4.8 1190 13 170 6.6 0.55
Download PDF 7603040TVP 40 90 23 1.5 68 56.5 75.7 1.5 50 83 6300 8500 5.6 1290 16 225 9.2 0.76
Previous12Next
>>
<<