Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimensions(mm)Mounting dimensionsLoading kN Limited Speed r/min Prelaoding NAxial rigidityRa N/μm Weight Kg ≈
dDBraminr1minda minDa/Db maxra maxrb maxCrCorLub.Oil.A(L)B(M)C(H)A(L)B(M)C(H)
Download PDF 7214C 70 125 24 1.5 0.6 81.5 113.5 1.5 0.6 70.2 74.6 10000 17000 370 1110 2220 78 113 143 1.19
Download PDF 7214AC 70 125 24 1.5 0.6 81.5 113.5 1.5 0.6 66.6 71.1 9000 15000 590 1770 3540 209 293 368 1.19
Download PDF 7215C 75 130 25 1.5 0.6 86.5 118.5 1.5 0.6 72.7 80.2 9500 16000 385 1150 2300 82 119 151 1.29
Download PDF 7215AC 75 130 25 1.5 0.6 86.5 118.5 1.5 0.6 68.9 76.3 8500 14000 615 1840 3680 220 309 388 1.29
Download PDF 7216C 80 140 26 2 1 92.5 128 2 1 86.5 96.5 9000 15000 460 1380 2760 90 130 165 1.58
Download PDF 7216AC 80 140 26 2 1 92.5 128 2 1 82.1 91.9 8000 13000 750 2250 4500 240 338 424 1.58
Download PDF 7217C 85 150 28 2 1 98.5 137 2 1 97.4 107.5 8500 14000 515 1540 3080 93 134 169 1.96
Download PDF 7217AC 85 150 28 2 1 98.5 137 2 1 92.5 102.4 7500 12000 825 2470 4940 247 347 436 1.96
Download PDF 7218C 90 160 30 2 1 103 147 2 1 121.9 131.3 8000 13000 655 1960 3920 110 160 202 2.44
Download PDF 7218AC 90 160 30 2 1 103 147 2 1 115.8 124.6 7000 11000 1050 3150 6300 276 394 496 4.44
Download PDF 7219C 95 170 32 2.1 1.1 112 153 2.1 1.1 128.9 145.1 7500 11000 1050 3150 6300 276 394 496 2.93
Download PDF 7219AC 95 170 32 2.1 1.1 112 153 2.1 1.1 122.5 138.3 6700 10000 1050 3150 6300 286 410 517 2.93
Download PDF 7220C 100 180 34 2.1 1.1 116 164 2.1 1.1 146.2 165.9 7000 11000 770 2310 4620 114 165 208 3.51
Download PDF 7220AC 100 180 34 2.1 1.1 116 164 2.1 1.1 138.9 158.2 6700 10000 1240 3720 7440 305 427 537 3.51
Download PDF 7221C 105 190 36 2.1 1.1 122 173 2.1 1.1 164.3 188.2 7000 11000 890 2670 5340 121 175 221 4.17
Download PDF 7221AC 105 190 36 2.1 1.1 122 173 2.1 1.1 156.3 179.5 6300 9500 1430 4290 8580 323 454 570 4.17
Download PDF 7222C 110 200 38 2.1 1.1 130 181 2.1 1.1 170.4 202.5 6700 10000 920 2760 5520 127 184 233 4.95
Download PDF 7222AC 110 200 38 2.1 1.1 130 181 2.1 1.1 161.8 193 6000 9000 1480 4440 8880 341 478 601 4.95
Download PDF 7224C 120 215 40 2.1 1.1 143 192 2.1 1.1 175.4 218.4 6000 9000 950 2850 5700 133 193 245 6.01
Download PDF 7224AC 120 215 40 2.1 1.1 143 192 2.1 1.1 166.3 207.9 5300 8000 1500 4500 9000 358 502 631 6.01
>>
<<