Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimensions(mm)Mounting dimensionsLoading kN Limited Speed r/min Prelaoding NAxial rigidityRa N/μm Weight Kg ≈
dDBraminr1minda minDa/Db maxra maxrb maxCrCorLub.Oil.A(L)B(M)C(H)A(L)B(M)C(H)
Download PDF 7204C 20 47 14 1 0.3 26.5 40.5 1 0.3 13.1 9.6 34000 50000 70 210 420 27 39 49 0.11
Download PDF 7204AC 20 47 14 1 0.3 26.5 40.5 1 0.3 12.6 9.2 30000 45000 115 340 680 72 100 126 0.11
Download PDF 7205C 25 52 15 1 0.3 30.5 46.5 1 0.3 16.8 13.1 30000 45000 90 270 540 32 46 58 0.14
Download PDF 7205AC 25 52 15 1 0.3 30.5 46.5 1 0.3 16.1 12.5 26000 40000 150 450 900 85 119 150 0.14
Download PDF 7206C 30 62 16 1 0.3 36.5 55.5 1 0.3 23.4 18.8 24000 38000 120 360 720 38 55 69 0.21
Download PDF 7206AC 30 62 16 1 0.3 36.5 55.5 1 0.3 22.3 18 20000 34000 200 600 1200 101 141 178 0.21
Download PDF 7207C 35 72 17 1.1 0.6 44 63 1.1 0.6 25.8 22.9 18000 30000 135 400 800 44 63 79 0.31
Download PDF 7207AC 35 72 17 1.1 0.6 44 63 1.1 0.6 24.5 21.9 17000 28000 220 660 1320 116 162 204 0.31
Download PDF 7208C 40 80 18 1.1 0.6 49 71 1.1 0.6 34.1 30.9 17000 28000 180 540 1080 50 72 92 0.4
Download PDF 7208AC 40 80 18 1.1 0.6 49 71 1.1 0.6 32.5 29.5 15000 24000 295 880 1760 134 187 235 0.4
Download PDF 7209C 45 85 19 1.1 0.6 54 76 1.1 0.6 35.5 33.8 16000 26000 187 560 1120 53 77 97 0.45
Download PDF 7209AC 45 85 19 1.1 0.6 54 76 1.1 0.6 33.8 32.3 14000 22000 300 900 1800 142 199 250 0.45
Download PDF 7210C 50 90 20 1.1 0.6 57.5 83 1.1 0.6 43.3 40.6 15000 24000 225 670 1340 57 82 104 0.49
Download PDF 7210AC 50 90 20 1.1 0.6 57.5 83 1.1 0.6 41.3 38.7 14000 22000 365 1090 2180 151 212 267 0.49
Download PDF 7211C 55 100 21 1.5 0.6 63 92 1.5 0.6 53.6 51.1 14000 22000 290 870 1740 63 91 116 0.65
Download PDF 7211AC 55 100 21 1.5 0.6 63 92 1.5 0.6 51.1 48.8 13000 20000 460 1380 2760 169 236 297 0.65
Download PDF 7212C 60 110 22 1.5 0.6 71.5 100.5 1.5 0.6 55.8 56.2 12000 19000 305 910 1820 67 97 123 0.86
Download PDF 7212AC 60 110 22 1.5 0.6 71.5 100.5 1.5 0.6 53 53.5 11000 18000 480 1440 2880 179 251 316 0.86
Download PDF 7213C 65 120 23 1.5 0.6 76.5 108.5 1.5 0.6 67.5 69 11000 18000 355 1060 2120 74 107 136 1.08
Download PDF 7213AC 65 120 23 1.5 0.6 76.5 108.5 1.5 0.6 64.2 65.8 9500 16000 570 1710 3420 198 277 348 1.08
Previous123Next
>>
<<