Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationsBasic design bearingBasic design bearingBasic load ratings KNFatigue load limitSpeed ratings r/minMassDimensionsAbutment and fillet dimensions
Universally matchable bearingd mmD mmB mmdynamic C kNstatic Co kNPu kNReference speed Limiting speedKGd1d2D1r1,2 minr3,4 min.ada min.Da max.Db max.ra max.rb max.
Download PDF 7306 BEGAPH 30 72 19 35.5 21.2 0.9 13 000 13 000 0.34 46.6 37.9 56.5 1.1 0.6 31 37 65 67.8 1 0.6
Download PDF 7207 BECBPH 35 72 17 31 20.8 0.88 12 000 12 000 0.28 49.7 42 58.3 1.1 0.6 31 42 65 67.8 1 0.6
Download PDF 7207 BECBM 35 72 17 31 20.8 0.88 12 000 12 000 0.28 49.7 42 58.3 1.1 0.6 31 42 65 67.8 1 0.6
Download PDF 7207 BECBP 35 72 17 31 20.8 0.88 12 000 12 000 0.28 49.7 42 58.3 1.1 0.6 31 42 65 67.8 1 0.6
Download PDF 7207 BECBY 7207 BEP 35 72 17 29.1 19 0.815 11 000 11 000 0.28 49.7 42 58.3 1.1 0.6 31 42 65 67.8 1 0.6
Download PDF 7307 BECBM 35 80 21 41.5 26.5 1.14 11 000 11 000 0.45 52.8 43.6 63.3 1.5 1 35 44 71 74.4 1.5 1
Download PDF 7307 BECBP 35 80 21 41.5 26.5 1.14 11 000 11 000 0.45 52.8 43.6 63.3 1.5 1 35 44 71 74.4 1.5 1
Download PDF 7307 BECBY 7307 BEP 35 80 21 39 24.5 1.04 10 000 10 000 0.45 52.8 43.6 63.3 1.5 1 35 44 71 74.4 1.5 1
Download PDF 7307 BEGAPH 35 80 21 41.5 26.5 1.14 11 000 11 000 0.45 52.8 43.6 63.3 1.5 1 35 44 71 74.4 1.5 1
Download PDF 7208 BECBPH 40 80 18 36.5 26 1.1 11 000 11 000 0.37 56.3 48.1 65.6 1.1 0.6 34 47 73 75.8 1 0.6
Download PDF 7208 BECBM 40 80 18 36.5 26 1.1 11 000 11 000 0.37 56.3 48.1 65.6 1.1 0.6 34 47 73 75.8 1 0.6
Download PDF 7208 BECBP 40 80 18 36.5 26 1.1 11 000 11 000 0.37 56.3 48.1 65.6 1.1 0.6 34 47 73 75.8 1 0.6
Download PDF 7208 BECBY 40 80 18 36.4 26 1.1 10 000 10 000 0.37 56.3 48.1 65.6 1.1 0.6 34 47 73 75.8 1 0.6
Download PDF 7208 BEP 40 80 18 37.7 26 1.1 11 000 11 000 0.37 56.3 48.1 65.6 1.1 0.6 34 47 73 75.8 1 0.6
Download PDF 7308 BECBM 40 90 23 50 32.5 1.37 10 000 10 000 0.68 59.7 49.6 71.6 1.5 1 39 49 81 84.4 1.5 1
Download PDF 7308 BECBP 40 90 23 50 32.5 1.37 10 000 10 000 0.62 59.7 49.6 71.6 1.5 1 39 49 81 84.4 1.5 1
Download PDF 7308 BECBY 40 90 23 49.4 33.5 1.4 9 000 9 000 0.64 59.7 49.6 71.6 1.5 1 39 49 81 84.4 1.5 1
Download PDF 7308 BEP 40 90 23 46.2 30.5 1.29 9 000 9 000 0.62 59.7 49.6 71.6 1.5 1 39 49 81 84.4 1.5 1
Download PDF 7308 BEGAPH 40 90 23 50 32.5 1.37 10 000 10 000 0.62 59.7 49.6 71.6 1.5 1 39 49 81 84.4 1.5 1
Download PDF 7209 BECBM 45 85 19 38 28.5 1.22 10 000 10 000 0.42 60.9 52.7 70.2 1.1 0.6 37 52 78 80.8 1 0.6
>>
<<