Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationsBasic design bearingBasic design bearingBasic load ratings KNFatigue load limitSpeed ratings r/minMassDimensionsAbutment and fillet dimensions
Universally matchable bearingd mmD mmB mmdynamic C kNstatic Co kNPu kNReference speed Limiting speedKGd1d2D1r1,2 minr3,4 min.ada min.Da max.Db max.ra max.rb max.
Download PDF 7322 BECBP 110 240 50 225 224 7.2 3 200 3 200 10 160 135 194 3 1.1 99 124 226 233 2.5 1
Download PDF 7322 BECBY 7322 BEY 110 240 50 225 224 7.2 3 200 3 200 10 160 135 194 3 1.1 99 124 226 233 2.5 1
Download PDF 7322 BEM 110 240 50 225 224 7.2 3 200 3 400 10 160 135 194 3 1.1 99 124 226 233 2.5 1
Download PDF 7024 BGM 120 180 28 87.1 93 3.2 3 800 4 000 2.4 143 132 158 2 1 77 130 170 174 2 1
Download PDF 7224 BCBM 7224 BM 120 215 40 165 163 5.3 3 400 3 600 5.9 157 138 180 2.1 1.1 90 132 203 208 2 1
Download PDF 7324 BCBM 120 260 55 238 250 7.65 3 000 3 000 14.5 178 153 211 3 1.5 107 134 246 253 2.5 1
Download PDF 7226 BCBM 7226 BM 130 230 40 186 193 6.1 3 200 3 400 6.95 169 149 193 3 1.1 96 144 216 222 2.5 1
Download PDF 7326 BCBM 7326 BM 130 280 58 276 305 9 2 800 2 800 17 189 161 228 4 1.5 115 147 263 271 3 1.5
Download PDF 7028 BGM 140 210 33 114 129 4.15 3 200 3 400 3.85 168 155 183 2 1 90 150 200 204 2 1
Download PDF 7228 BCBM 7228 BM 140 250 42 199 212 6.4 3 000 3 000 8.85 183 163 210 3 1.1 103 154 236 243 2.5 1
Download PDF 7328 BCBM 140 300 62 302 345 9.8 2 600 2 600 21.5 203 172 243 4 1.5 123 158 283 291 3 1.5
Download PDF 7030 BGM 150 225 35 133 146 4.55 3 000 3 200 4.7 178 166 197 2.1 1.1 96 162 213 218 2 1
Download PDF 7230 BCBM 150 270 45 216 240 6.95 2 600 2 800 11.5 197 175 226 3 1.1 111 164 256 263 2.5 1
Download PDF 7330 BCBM 150 320 65 332 390 10.8 2 400 2 400 26 216 183 259 4 1.5 131 167 303 311 3 1.5
Download PDF 7232 BCBM 160 290 48 255 300 8.5 2 400 2 600 14 211 187 243 3 1.1 118 174 276 283 2.5 1
Download PDF 7034 BGM 170 260 42 172 204 5.85 2 600 2 800 7.65 205 188 226 2.1 1.1 111 182 248 253 2 1
Download PDF 7234 BCBM 170 310 52 281 345 9.5 2 400 2 400 17.5 227 202 261 4 1.5 127 187 293 301 3 1.5
Download PDF 7334 BCBM 170 360 72 390 490 12.7 2 000 2 200 36 243 207 292 4 2 147 187 343 351 3 2
Download PDF 7036 BGM 180 280 46 195 240 6.7 2 400 2 600 10 219 201 243 2.1 1.1 119 192 268 273 2 1
Download PDF 7236 BCBM 180 320 52 291 375 10 2 200 2 400 18 234 209 269 4 1.5 131 197 303 311 3 1.5
>>
<<