Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.DimensionsAssemnly Dimensions LoadingRPM FVKaESaWeight kg
d mm D mmB mmrsminr1smin da h12Da H12ra maxrb maxEtkCdyn kNC0stat kNGrease min-1Oil minimalL (N)M (N)HLMHL (N/µm)MH
Download PDF 71800 10 19 5 0.3 0.1 12 17 0.3 0.1 13.3 1.9 0.98 75000 120000 7 23 54 21 76 194 9.3 16.2 25.4 0.005
Download PDF 71801 12 21 5 0.3 0.1 14 19 0.3 0.1 15.3 2.08 1.18 67000 100000 7 25 58 21 82 207 10.2 18.3 28.3 0.01
Download PDF 71802 15 24 5 0.3 0.1 17 22 0.3 0.1 18.3 2.28 1.5 56000 85000 8 27 63 24 88 222 12.2 21 32.4 0.01
Download PDF 71803 17 26 5 0.3 0.1 19 24 0.3 0.1 20.3 2.32 1.6 50000 75000 8 26 64 24 84 224 12.6 21.3 33.4 0.01
Download PDF 71804 20 32 7 0.3 0.1 23 29 0.3 0.1 24.5 3.8 2.65 43000 63000 15 50 114 46 166 411 17.2 29.7 45.6 0.02
Download PDF 71805 25 37 7 0.3 0.1 28 34 0.3 0.1 29.5 4.15 3.2 36000 53000 16 54 123 49 178 439 19.5 33.5 51.2 0.02
Download PDF 71806 30 42 7 0.3 0.1 33 39 0.3 0.1 34.5 4.4 3.65 30000 45000 16 56 129 48 183 456 20.9 36.6 56 0.03
Download PDF 71807 35 47 7 0.3 0.1 38 44 0.3 0.1 39.5 4.65 4.15 26000 40000 17 58 135 51 189 473 23.1 39.9 60.7 0.03
Download PDF 71808 40 52 7 0.3 0.1 43 49 0.3 0.1 44.5 4.8 4.55 24000 38000 17 59 138 51 190 481 24.7 42.4 64.9 0.03
Download PDF 71809 45 58 7 0.3 0.1 48 55.5 0.3 0.1 49.6 7.2 6.95 22000 36000 22 98 221 66 318 774 28.2 53.6 80.7 0.04
Download PDF 71810 50 65 7 0.3 0.1 54 61.5 0.3 0.1 55.6 7.35 7.35 19000 32000 21 99 224 62 320 780 28.5 55.9 84 0.05
Download PDF 71811 55 72 9 0.3 0.1 59 68.5 0.3 0.1 61.2 10.2 10.2 17000 28000 35 147 326 105 477 1139 35.9 66.8 99.7 0.08
Download PDF 71812 60 78 10 0.3 0.1 63 74.5 0.3 0.1 66.3 13.2 13.2 16000 26000 51 200 435 153 654 1530 41 75.1 111.3 0.1
Download PDF 71813 65 85 10 0.6 0.3 69 80.5 0.6 0.3 72.3 13.4 14 15000 24000 51 201 440 154 660 1554 43.6 79.9 118.6 0.13
Download PDF 71814 70 90 10 0.6 0.3 74 85.5 0.6 0.3 77.3 14 15 14000 22000 53 210 459 160 688 1617 46.1 84.4 125.2 0.14
Download PDF 71815 75 95 10 0.6 0.3 79 90.5 0.6 0.3 82.3 14.3 15.6 13000 20000 53 213 467 159 695 1638 47.7 87.8 130.1 0.14
Download PDF 71816 80 100 10 0.6 0.3 84 95.5 0.6 0.3 87.3 14.6 16.6 12000 19000 53 216 474 159 703 1655 49.5 91.2 134.9 0.15
Download PDF 71817 85 110 13 1 0.3 90 104.5 1 0.3 94.1 21.6 24 11000 18000 93 344 739 281 1129 2603 59.5 106.2 156.2 0.27
Download PDF 71818 90 115 13 1 0.3 95 109.5 1 0.3 99.4 21.2 23.6 11000 18000 91 337 724 275 1104 2544 59 105.2 154.5 0.28
Download PDF 71819 95 120 13 1 0.3 100 114.5 1 0.3 104.4 21.6 24.5 10000 17000 92 343 737 278 1122 2586 60.5 107.9 158.4 0.29
Previous12Next
>>
<<