Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationMass m = kgDimensionsMounting dimensionsBasic load ratings axialFatigue limit load Cu NLim- iting speed nG grease min–1Thermally safe operating speed nP min–1Bearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckL Nm/mradMass moment of inertia1) Mm kg · cm2Axial runout1) µmRecommended INA precision locknut2) Required locknut force3) axial N
dD –0,010B –0,25d1r min.r1 min.Da max.da min.dyn. Ca Nstat. C0a NFor radial lockingTightening torque4) MA NmTightening torque4) MA Nm
Download PDF ZKLN1747-2RS-PE 0.22 17 47 25 30 0.3 0.6 37 23 18800 31000 1380 7600 3300 0.24 450 80 0.132 5 ZM17 AM17 15 7514
Download PDF ZKLN2052-2RS-PE 0.31 20 52 28 34.5 0.3 0.6 43 25 26000 47000 2070 6600 3000 0.3 650 140 0.273 5 ZM20 AM20 18 8258
Download PDF ZKLN2557-2RS-PE 0.34 25 57 28 40.5 0.3 0.6 48 32 27500 55000 2450 5700 2600 0.4 750 200 0.486 5 ZM25 AM25 25 9123
Download PDF ZKLN3062-2RS-PE 0.39 30 62 28 45.5 0.3 0.6 53 40 29000 64000 2800 5000 2200 0.5 850 300 0.73 5 ZM30 AM30 32 9947
Download PDF ZKLN3572-2RS-PE 0.51 35 72 34 52 0.3 0.6 62 45 41000 89000 3950 4400 2000 0.6 900 400 1.51 5 ZM35 AM35/38 40 10770
Download PDF ZKLN5090-2RS-PE 0.88 50 90 34 72 0.3 0.6 82 63 46500 126000 5600 3200 1500 0.9 1250 1000 5.24 5 ZM50 AM50 85 16280
Download PDF ZKLN1747-2RS-2AP 0.44 17 47 50 30 0.3 0.6 37 23 33500 62000 3700 7600 3300 0.36 800 200 0.264 2 ZM17 AM17 15 7514
Download PDF ZKLN2052-2RS-2AP 0.62 20 52 56 34.5 0.3 0.6 43 25 46000 94000 5500 6600 3000 0.45 1150 320 0.546 2 ZMA20/38 AM20 18 8258
Download PDF ZKLN2557-2RS-2AP 0.68 25 57 56 40.5 0.3 0.6 48 32 49000 111000 6500 5700 2600 0.6 1300 450 0.972 2 ZMA25/45 AM25 25 9123
Download PDF ZKLN3062-2RS-2AP 0.78 30 62 56 45.5 0.3 0.6 53 40 52000 127000 7500 5000 2200 0.75 1500 620 1.46 2.5 ZMA30/52 AM30 32 9947
Download PDF ZKLN3572-2RS-2AP 1.02 35 72 68 52 0.3 0.6 62 45 73000 177000 10500 4400 2000 0.9 1600 900 3.02 2.5 ZMA35/58 AM35/58 40 10770
Download PDF ZKLN4075-2RS-2AP 1.22 40 75 68 58 0.3 0.6 67 50 77000 202000 11900 4000 1800 1.05 1750 1200 4.52 2.5 ZMA40/62 AM40 55 13412
Download PDF ZKLN5090-2RS-2AP 1.76 50 90 68 72 0.3 0.6 82 63 83000 250000 14900 3200 1500 1.35 2200 2250 10.48 2.5 ZMA50/75 AM50 85 16280
Previous123Next
>>
<<