Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationMass m = kgDimensionsMounting dimensionsBasic load ratings axialFatigue limit load Cu NLim- iting speed nG grease min–1Thermally safe operating speed nP min–1Bearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckL Nm/mradMass moment of inertia1) Mm kg · cm2Axial runout1) µmRecommended INA precision locknut2) Required locknut force3) axial N
dD –0,010B –0,25d1r min.r1 min.Da max.da min.dyn. Ca Nstat. C0a NFor radial lockingTightening torque4) MA NmTightening torque4) MA Nm
Download PDF ZKLN3072-2Z 0.72 30 72 38 51 0.3 0.6 64 47 65000 108000 6400 5600 4000 0.4 950 400 1.91 2.5 ZMA30/52 AM30 65 19509
Download PDF ZKLN3572-2RS 0.51 35 72 34 52 0.3 0.6 62 45 45000 89000 5200 4400 2000 0.6 900 400 1.51 2.5 ZM35 AM35/58 40 10770
Download PDF ZKLN3572-2Z 0.51 35 72 34 52 0.3 0.6 62 45 45000 89000 5200 5800 3800 0.3 900 400 1.51 2.5 ZM35 AM35/58 40 10770
Download PDF ZKLN4075-2RS 0.61 40 75 34 58 0.3 0.6 67 50 47500 101000 6000 4000 1800 0.7 1000 550 2.26 2.5 ZM40 AM40 55 13412
Download PDF ZKLN4075-2Z 0.61 40 75 34 58 0.3 0.6 67 50 47500 101000 6000 5200 3300 0.35 1000 550 2.26 2.5 ZM40 AM40 55 13412
Download PDF ZKLN4090-2RS 0.95 40 90 46 65 0.6 0.6 80 56 79000 149000 8800 3500 1600 1.3 1200 750 5.5 2.5 ZMA40/62 AM40 110 25185
Download PDF ZKLN4090-2Z 0.95 40 90 46 65 0.6 0.6 80 56 79000 149000 8800 4400 3100 0.65 1200 750 5.5 2.5 ZMA40/62 AM40 110 25185
Download PDF ZKLN5090-2RS 0.88 50 90 34 72 0.3 0.6 82 63 51000 126000 7400 3200 1500 0.9 1250 1000 5.24 2.5 ZM50 AM50 85 16280
Download PDF ZKLN5090-2Z 0.88 50 90 34 72 0.3 0.6 82 63 51000 126000 7400 4200 3000 0.45 1250 1000 5.24 2.5 ZM50 AM50 85 16280
Download PDF ZKLN50110-2RS 2.5 50 110 54 80 0.6 0.6 98 63 125000 250000 14800 2900 1200 2.6 1400 1500 15.2 2.5 ZMA50/75 AM50 150 28451
Download PDF ZKLN50110-2Z 2.5 50 110 54 80 0.6 0.6 98 63 125000 250000 14800 3500 2500 1.3 1400 1500 15.2 2.5 ZMA50/75 AM50 150 28451
Download PDF ZKLN60110-2Z 2.2 60 110 45 85 0.6 0.6 100 82 93000 214000 12600 4000 3000 1 1300 1650 13.7 3 ZMA60/98 AM60 100 16700
Download PDF ZKLN70120-2Z 2.4 70 120 45 95 0.6 0.6 110 92 97000 241000 14200 3800 2800 1.2 1450 2250 19.8 3 ZMA70/110 AM70 130 19031
Download PDF ZKLN80130-2Z 2.7 80 130 45 105 0.6 0.6 120 102 100000 265000 15400 3600 2700 1.4 1600 3000 27.6 3 ZMA80/120 AM80 160 20604
Download PDF ZKLN90150-2Z 4.5 90 150 55 120 0.6 0.6 138 116 149000 395000 21300 3500 2300 2.3 1700 4400 59.9 3 ZMA90/130 AM90 200 22731
Download PDF ZKLN100160-2Z 4.9 100 160 55 132 0.6 0.6 150 128 154000 435000 22400 3300 2150 2.6 1900 5800 85.3 3 ZMA100/140 AM100 250 25624
Download PDF ZKLN0624-2RS-PE 0.03 6 24 15 14 0.3 0.6 19 9 6900 8500 375 16400 6800 0.04 200 8 0.0044 5 ZM06 2 2404
Download PDF ZKLN1034-2RS-PE 0.1 10 34 20 21 0.3 0.6 28 14 13400 18800 830 10900 4600 0.12 325 25 0.029 5 ZM10 6 4891
Download PDF ZKLN1242-2RS-PE 0.2 12 42 25 25 0.3 0.6 33 16 16900 24700 1090 9200 3800 0.16 375 50 0.068 5 ZM12 8 5307
Download PDF ZKLN1545-2RS-PE 0.21 15 45 25 28 0.3 0.6 35 20 17900 28000 1240 8200 3500 0.2 400 65 0.102 5 ZM15 AM15 10 5484
>>
<<