Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Boundary Dimensions (mm)Basic Load Ratings (kN) Permissible Axial Load (1) (kN)Effective Load Center (mm) aSealed DesignLimiting Speeds (2) (min–1)Mass (kg)
dDBr (min.)r1 (min.)Cr (Dynamic)C0r (Static)GreaseOil
Download PDF 25BNR19S 25 42 9 0.3 0.15 5.95 3.5 4.95 9.9 41800 59800 0.042
Download PDF 25BNR19H 25 42 9 0.3 0.15 5.95 3.5 3.25 9.9 53800 83600 0.038
Download PDF 25BNR19X 25 42 9 0.3 0.15 5.95 3.5 3.25 9.9 62700 98600 0.038
Download PDF 30BNR19S 30 47 9 0.3 0.15 6.3 4.05 5.75 10.8 36400 52000 0.048
Download PDF 30BNR19H 30 47 9 0.3 0.15 6.3 4.05 3.8 10.8 46800 72800 0.043
Download PDF 30BNR19X 30 47 9 0.3 0.15 6.3 4.05 3.8 10.8 54600 85800 0.043
Download PDF 35BNR19S 35 55 10 0.6 0.3 9.2 6 8.55 12.3 31200 44500 0.072
Download PDF 35BNR19H 35 55 10 0.6 0.3 9.2 6 5.6 12.3 40000 62300 0.063
Download PDF 35BNR19X 35 55 10 0.6 0.3 9.2 6 5.6 12.3 46700 73400 0.063
Download PDF 40BNR19S 40 62 12 0.6 0.3 11.5 7.65 10.8 14.3 27500 39300 0.105
Download PDF 40BNR19H 40 62 12 0.6 0.3 11.5 7.65 7.1 14.3 35300 55000 0.092
Download PDF 40BNR19X 40 62 12 0.6 0.3 11.5 7.65 7.1 14.3 41200 64800 0.092
Download PDF 45BNR19S 45 68 12 0.6 0.3 12.1 8.7 12.4 15.2 24800 35400 0.125
Download PDF 45BNR19H 45 68 12 0.6 0.3 12.1 8.7 8.1 15.2 31900 49600 0.111
Download PDF 45BNR19X 45 68 12 0.6 0.3 12.1 8.7 8.1 15.2 37200 58500 0.111
Download PDF 50BNR19S 50 72 12 0.6 0.3 12.8 9.75 13.9 15.9 23000 32800 0.127
Download PDF 50BNR19H 50 72 12 0.6 0.3 12.8 9.75 9.1 15.9 29600 46000 0.111
Download PDF 50BNR19X 50 72 12 0.6 0.3 12.8 9.75 9.1 15.9 34500 54100 0.111
Download PDF 55BNR19S 55 80 13 1 0.6 14.4 11.4 16.2 17.5 20800 29700 0.178
Download PDF 55BNR19H 55 80 13 1 0.6 14.4 11.4 10.6 17.5 26700 41500 0.158
Previous1234Next
>>
<<