Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B7018C.T.P4S 90 140 24 1.5 1.5 440 1427 2925 1369 4810 10569 95.8 163.5 236.2 1.15
Download PDF B7018E.T.P4S 90 140 24 1.5 1.5 649 2217 4623 1905 6732 14476 223.6 356.6 482.2 1.15
Download PDF HCB7018C.T.P4S 90 140 24 1.5 1.5 227 775 1622 691 2501 5523 82.6 137.2 193.2 0.96
Download PDF HCB7018E.T.P4S 90 140 24 1.5 1.5 319 1207 2585 937 3625 7934 196.9 318.6 427 0.96
Download PDF XCB7018C.T.P4S 90 140 24 1.5 1.5 227 775 1622 691 2501 5523 82.6 137.2 193.2 0.96
Download PDF XCB7018E.T.P4S 90 140 24 1.5 1.5 319 1207 2585 937 3625 7934 196.9 318.6 427 0.96
Download PDF HS7018C.T.P4S 90 140 24 1.5 1.5 130 389 777 386 1212 2536 66.1 103.5 141.6 1.31
Download PDF HS7018E.T.P4S 90 140 24 1.5 1.5 207 621 1242 592 1813 3689 164.4 244.9 318.6 1.31
Download PDF HC7018C.T.P4S 90 140 24 1.5 1.5 89 268 536 264 823 1706 64.7 99.3 133.3 1.22
Download PDF HC7018E.T.P4S 90 140 24 1.5 1.5 146 437 874 422 1278 2593 165.7 244 314.9 1.22
Download PDF XC7018C.T.P4S 90 140 24 1.5 1.5 89 268 536 264 823 1706 64.7 99.3 133.3 1.22
Download PDF XC7018E.T.P4S 90 140 24 1.5 1.5 146 437 874 422 1278 2593 165.7 244 314.9 1.22
Download PDF B7218C.T.P4S 90 160 30 2 2 738 2332 4746 2308 7904 17237 109.7 185.7 267.8 2.26
Download PDF B7218E.T.P4S 90 160 30 2 2 1136 3717 7651 3343 11322 24113 258.6 406.9 549.2 2.26
Download PDF HCB7218C.T.P4S 90 160 30 2 2 399 1309 2691 1224 4252 9221 96.1 157.7 220.9 1.86
Download PDF HCB7218E.T.P4S 90 160 30 2 2 580 2021 4246 1707 6083 13095 230.4 362.8 483.7 1.86
Download PDF B71819C.TPA.P4 95 120 13 1 0.3 92 343 737 278 1122 2586 60.5 107.9 158.4 0.29
Download PDF B71819E.TPA.P4 95 120 13 1 0.3 111 504 1137 319 1497 3485 133.7 234 324.9 0.29
Download PDF HCB71819C.TPA.P4 95 120 13 1 0.3 46 199 444 137 629 1484 52.1 94 135.7 0.29
Download PDF HCB71819E.TPA.P4 95 120 13 1 0.3 77 267 655 222 786 1974 133 208 292.4 0.29
>>
<<