Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B71944C.T.P4S 220 300 38 2.1 1.1 1191 3942 8140 3646 12940 28444 196.9 331.8 474 6.7
Download PDF B71944E.T.P4S 220 300 38 2.1 1.1 1714 6084 12867 4995 18257 39642 463.3 741.8 999.9 6.7
Download PDF HCB71944C.T.P4S 220 300 38 2.1 1.1 618 2176 4593 1861 6882 15259 171.7 284.2 396.9 5.6
Download PDF HCB71944E.T.P4S 220 300 38 2.1 1.1 799 3255 7114 2334 9694 21583 402.2 663.1 889.5 5.6
Download PDF B7044C.T.P4S 220 340 56 3 3 1916 6138 12545 5866 20139 43737 211 350.6 497.4 16
Download PDF B7044E.T.P4S 220 340 56 3 3 2901 9725 20159 8461 29193 62166 505.7 793.3 1061 16
Download PDF B7244C.T.P4S 220 400 65 4 4 2406 7621 15567 7360 24861 54043 225.4 371.1 525.7 33.6
Download PDF B7244E.T.P4S 220 400 65 4 4 3670 12081 24979 10706 36160 76950 542.6 843.8 1127 33.6
Download PDF B71848C.TPA.P4 240 300 28 2 1 493 1763 3743 1501 5795 13170 156 272.7 397 3.9
Download PDF B71848E.TPA.P4 240 300 28 2 1 613 2571 5687 1773 7681 17504 348.3 592.4 814.5 3.9
Download PDF HCB71848C.TPA.P4 240 300 28 2 1 271 1084 2370 813 3448 7964 139 243.9 349 3.9
Download PDF HCB71848E.TPA.P4 240 300 28 2 1 282 1519 3561 819 4515 10824 301.7 549.2 759.1 3.9
Download PDF B71948C.T.P4S 240 320 38 2.1 1.1 1230 4079 8431 3759 13355 29363 207.8 349.8 499.1 7.2
Download PDF B71948E.T.P4S 240 320 38 2.1 1.1 1768 6303 13347 5149 18893 41059 489.6 784.5 1057.1 7.2
Download PDF HCB71948C.T.P4S 240 320 38 2.1 1.1 632 2237 4729 1900 7059 15665 180.7 299.2 417.4 6
Download PDF HCB71948E.T.P4S 240 320 38 2.1 1.1 794 3280 7196 2318 9755 21789 419.8 694.6 932 6
Download PDF B7048C.T.P4S 240 360 56 3 3 1971 6321 12923 6028 20706 44965 219.7 364.8 517.2 17
Download PDF B7048E.T.P4S 240 360 56 3 3 2933 9860 20455 8547 29565 62978 523.7 821.7 1098.4 17
Download PDF B71952C.T.P4S 260 360 46 2.1 1.1 1625 5291 10870 4955 17278 37700 222.8 371.5 527.4 12.1
Download PDF B71952E.T.P4S 260 360 46 2.1 1.1 2393 8255 17265 6977 24698 53045 530.5 838.7 1124.2 12.1
>>
<<