Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B71919C.T.P4S 95 130 18 1.1 1.1 245 827 1724 755 2752 6135 84.9 145.9 211.1 0.58
Download PDF B71919E.T.P4S 95 130 18 1.1 1.1 343 1269 2713 1002 3820 8439 196.4 320.5 436.5 0.58
Download PDF HCB71919C.T.P4S 95 130 18 1.1 1.1 121 443 947 365 1415 3185 72.3 122.5 173 0.49
Download PDF HCB71919E.T.P4S 95 130 18 1.1 1.1 150 663 1487 439 1982 4537 166.6 283.4 384.9 0.49
Download PDF XCB71919C.T.P4S 95 130 18 1.1 1.1 121 443 947 365 1415 3185 72.3 122.5 173 0.49
Download PDF XCB71919E.T.P4S 95 130 18 1.1 1.1 150 663 1487 439 1982 4537 166.6 283.4 384.9 0.49
Download PDF HS71919C.T.P4S 95 130 18 1.1 1.1 85 255 509 252 789 1651 60.8 94.8 129.4 0.66
Download PDF HS71919E.T.P4S 95 130 18 1.1 1.1 138 414 828 395 1205 2455 152.8 226.9 295 0.66
Download PDF HC71919C.T.P4S 95 130 18 1.1 1.1 59 177 354 174 541 1122 59.7 91.4 122.5 0.61
Download PDF HC71919E.T.P4S 95 130 18 1.1 1.1 96 288 575 277 842 1704 153.1 225.5 290.4 0.61
Download PDF XC71919C.T.P4S 95 130 18 1.1 1.1 59 177 354 174 541 1122 59.7 91.4 122.5 0.61
Download PDF XC71919E.T.P4S 95 130 18 1.1 1.1 96 288 575 277 842 1704 153.1 225.5 290.4 0.61
Download PDF B7019C.T.P4S 95 145 24 1.5 1.5 447 1452 2980 1388 4880 10731 99.4 169.3 244.3 1.2
Download PDF B7019E.T.P4S 95 145 24 1.5 1.5 675 2308 4813 1981 7005 15060 234.4 373.7 505.1 1.2
Download PDF HCB7019C.T.P4S 95 145 24 1.5 1.5 238 811 1692 724 2617 5757 86.7 144.1 202.4 1.01
Download PDF HCB7019E.T.P4S 95 145 24 1.5 1.5 325 1231 2641 954 3694 8096 204.9 331.4 444.1 1.01
Download PDF XCB7019C.T.P4S 95 145 24 1.5 1.5 238 811 1692 724 2617 5757 86.7 144.1 202.4 1.01
Download PDF XCB7019E.T.P4S 95 145 24 1.5 1.5 325 1231 2641 954 3694 8096 204.9 331.4 444.1 1.01
Download PDF HS7019C.T.P4S 95 145 24 1.5 1.5 130 389 777 385 1210 2529 67.4 105.5 144.1 1.34
Download PDF HS7019E.T.P4S 95 145 24 1.5 1.5 211 633 1265 604 1847 3756 169.3 251.8 327.5 1.34
>>
<<