Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B7217C.T.P4S 85 150 28 2 2 573 1825 3734 1789 6176 13586 99.8 169.5 245.6 1.85
Download PDF B7217E.T.P4S 85 150 28 2 2 869 2889 5972 2554 8786 18785 234.3 370.6 500.9 1.85
Download PDF HCB7217C.T.P4S 85 150 28 2 2 301 999 2066 920 3234 7057 86.4 142.4 199.8 1.58
Download PDF HCB7217E.T.P4S 85 150 28 2 2 437 1567 3319 1287 4722 10222 207.8 330.5 441.6 1.58
Download PDF B71818C.TPA.P4 90 115 13 1 0.3 91 337 724 275 1104 2544 59 105.2 154.5 0.28
Download PDF B71818E.TPA.P4 90 115 13 1 0.3 110 495 1116 316 1471 3423 130.4 227.8 316.3 0.28
Download PDF HCB71818C.TPA.P4 90 115 13 1 0.3 47 200 446 140 633 1496 51.4 92.4 133.8 0.28
Download PDF HCB71818E.TPA.P4 90 115 13 1 0.3 79 271 659 228 799 1989 131.5 205 287.4 0.28
Download PDF B71918C.T.P4S 90 125 18 1.1 1.1 240 811 1688 740 2703 6019 82.3 141.6 204.9 0.55
Download PDF B71918E.T.P4S 90 125 18 1.1 1.1 337 1243 2655 985 3745 8266 190.3 310.5 422.9 0.55
Download PDF HCB71918C.T.P4S 90 125 18 1.1 1.1 122 445 950 369 1425 3207 70.9 120.1 169.8 0.47
Download PDF HCB71918E.T.P4S 90 125 18 1.1 1.1 149 653 1461 436 1953 4461 162 274.9 373.3 0.47
Download PDF XCB71918C.T.P4S 90 125 18 1.1 1.1 122 445 950 369 1425 3207 70.9 120.1 169.8 0.47
Download PDF XCB71918E.T.P4S 90 125 18 1.1 1.1 149 653 1461 436 1953 4461 162 274.9 373.3 0.47
Download PDF HS71918C.T.P4S 90 125 18 1.1 1.1 83 249 498 246 772 1620 58.2 91 124.5 0.63
Download PDF HS71918E.T.P4S 90 125 18 1.1 1.1 133 398 796 381 1158 2362 145.7 216 281.2 0.63
Download PDF HC71918C.T.P4S 90 125 18 1.1 1.1 57 170 340 168 520 1078 56.9 87.1 116.7 0.58
Download PDF HC71918E.T.P4S 90 125 18 1.1 1.1 92 276 552 265 807 1636 145.3 214.5 276.5 0.58
Download PDF XC71918C.T.P4S 90 125 18 1.1 1.1 57 170 340 168 520 1078 56.9 87.1 116.7 0.58
Download PDF XC71918E.T.P4S 90 125 18 1.1 1.1 92 276 552 265 807 1636 145.3 214.5 276.5 0.58
>>
<<