Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF XCB71917C.T.P4S 85 120 18 1.1 1.1 120 438 934 363 1405 3160 68.6 116.5 164.9 0.45
Download PDF XCB71917E.T.P4S 85 120 18 1.1 1.1 148 642 1436 433 1921 4389 157.3 266.2 361.7 0.45
Download PDF HS71917C.T.P4S 85 120 18 1.1 1.1 76 228 456 225 708 1482 56.4 88.3 120.7 0.61
Download PDF HS71917E.T.P4S 85 120 18 1.1 1.1 123 368 736 352 1071 2184 141.7 210.4 273.8 0.61
Download PDF HC71917C.T.P4S 85 120 18 1.1 1.1 53 158 316 157 485 1003 55.8 85.2 114 0.57
Download PDF HC71917E.T.P4S 85 120 18 1.1 1.1 84 253 506 242 739 1499 140.9 208 268.3 0.57
Download PDF XC71917C.T.P4S 85 120 18 1.1 1.1 53 158 316 157 485 1003 55.8 85.2 114 0.57
Download PDF XC71917E.T.P4S 85 120 18 1.1 1.1 84 253 506 242 739 1499 140.9 208 268.3 0.57
Download PDF B7017C.T.P4S 85 130 22 1.1 1.1 370 1209 2484 1150 4070 8957 90.3 154.3 223.1 0.89
Download PDF B7017E.T.P4S 85 130 22 1.1 1.1 545 1888 3949 1598 5728 12364 210.6 337.5 457.1 0.89
Download PDF HCB7017C.T.P4S 85 130 22 1.1 1.1 192 667 1401 585 2152 4772 78 130.5 184.1 0.74
Download PDF HCB7017E.T.P4S 85 130 22 1.1 1.1 260 1008 2179 763 3024 6697 183.6 299.5 402.9 0.74
Download PDF XCB7017C.T.P4S 85 130 22 1.1 1.1 192 667 1401 585 2152 4772 78 130.5 184.1 0.74
Download PDF XCB7017E.T.P4S 85 130 22 1.1 1.1 260 1008 2179 763 3024 6697 183.6 299.5 402.9 0.74
Download PDF HS7017C.T.P4S 85 130 22 1.1 1.1 109 328 657 323 1022 2144 60.5 95.1 130.2 0.99
Download PDF HS7017E.T.P4S 85 130 22 1.1 1.1 178 534 1067 509 1559 3178 151.9 226.4 294.9 0.99
Download PDF HC7017C.T.P4S 85 130 22 1.1 1.1 76 228 456 225 700 1452 59.6 91.5 122.9 0.92
Download PDF HC7017E.T.P4S 85 130 22 1.1 1.1 123 368 736 355 1079 2183 151.8 224.1 288.9 0.93
Download PDF XC7017C.T.P4S 85 130 22 1.1 1.1 76 228 456 225 700 1452 59.6 91.5 122.9 0.92
Download PDF XC7017E.T.P4S 85 130 22 1.1 1.1 123 368 736 355 1079 2183 151.8 224.1 288.9 0.93
>>
<<