Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF XCB7016C.T.P4S 80 125 22 1.1 1.1 185 643 1345 564 2077 4585 74.5 124.8 175.8 0.71
Download PDF XCB7016E.T.P4S 80 125 22 1.1 1.1 250 967 2089 734 2902 6423 175.2 285.5 384.2 0.71
Download PDF HS7016C.T.P4S 80 125 22 1.1 1.1 109 328 657 323 1024 2150 59.1 93.2 127.9 0.96
Download PDF HS7016E.T.P4S 80 125 22 1.1 1.1 175 524 1049 502 1530 3127 147.9 220 287 0.96
Download PDF HC7016C.T.P4S 80 125 22 1.1 1.1 74 222 445 219 682 1418 57.7 88.7 119.3 0.89
Download PDF HC7016E.T.P4S 80 125 22 1.1 1.1 123 368 736 355 1079 2185 148.4 219.2 282.8 0.89
Download PDF XC7016C.T.P4S 80 125 22 1.1 1.1 74 222 445 219 682 1418 57.7 88.7 119.3 0.89
Download PDF XC7016E.T.P4S 80 125 22 1.1 1.1 123 368 736 355 1079 2185 148.4 219.2 282.8 0.89
Download PDF B7216C.T.P4S 80 140 26 2 2 553 1761 3602 1730 5976 13149 94.8 161.2 233.8 1.47
Download PDF B7216E.T.P4S 80 140 26 2 2 839 2783 5750 2474 8475 18117 222.2 351.3 475 1.47
Download PDF HCB7216C.T.P4S 80 140 26 2 2 290 964 1992 888 3127 6823 81.9 135.2 190 1.21
Download PDF HCB7216E.T.P4S 80 140 26 2 2 423 1511 3197 1247 4558 9859 197.1 313.2 418.6 1.21
Download PDF B71817C.TPA.P4 85 110 13 1 0.3 93 344 739 281 1129 2603 59.5 106.2 156.2 0.27
Download PDF B71817E.TPA.P4 85 110 13 1 0.3 113 507 1142 325 1508 3507 131.7 230 319.4 0.27
Download PDF HCB71817C.TPA.P4 85 110 13 1 0.3 48 205 457 143 650 1532 51.8 93.4 135.2 0.27
Download PDF HCB71817E.TPA.P4 85 110 13 1 0.3 89 279 678 258 823 2048 137.5 207.1 290.5 0.27
Download PDF B71917C.T.P4S 85 120 18 1.1 1.1 239 804 1672 739 2687 5982 80.3 138 200 0.53
Download PDF B71917E.T.P4S 85 120 18 1.1 1.1 336 1232 2631 983 3716 8205 185.3 301.8 411.4 0.53
Download PDF HCB71917C.T.P4S 85 120 18 1.1 1.1 120 438 934 363 1405 3160 68.6 116.5 164.9 0.45
Download PDF HCB71917E.T.P4S 85 120 18 1.1 1.1 148 642 1436 433 1921 4389 157.3 266.2 361.7 0.45
>>
<<