Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF HC71915C.T.P4S 75 105 16 1 1 45 134 268 133 412 852 48.8 74.9 100.3 0.37
Download PDF HC71915E.T.P4S 75 105 16 1 1 73 219 437 211 641 1297 125 184.1 237.4 0.37
Download PDF XC71915C.T.P4S 75 105 16 1 1 45 134 268 133 412 852 48.8 74.9 100.3 0.37
Download PDF XC71915E.T.P4S 75 105 16 1 1 73 219 437 211 641 1297 125 184.1 237.4 0.37
Download PDF B7015C.T.P4S 75 115 20 1.1 1.1 283 931 1923 880 3138 6964 76.8 131.9 191.7 0.62
Download PDF B7015E.T.P4S 75 115 20 1.1 1.1 408 1439 3027 1196 4365 9505 177.7 286.7 389.8 0.62
Download PDF HCB7015C.T.P4S 75 115 20 1.1 1.1 144 509 1071 439 1643 3650 65.9 111 156.8 0.53
Download PDF HCB7015E.T.P4S 75 115 20 1.1 1.1 190 762 1667 557 2285 5122 153.6 253.5 342.7 0.53
Download PDF XCB7015C.T.P4S 75 115 20 1.1 1.1 144 509 1071 439 1643 3650 65.9 111 156.8 0.53
Download PDF XCB7015E.T.P4S 75 115 20 1.1 1.1 190 762 1667 557 2285 5122 153.6 253.5 342.7 0.53
Download PDF HS7015C.T.P4S 75 115 20 1.1 1.1 91 273 547 270 852 1790 54 85 116.7 0.71
Download PDF HS7015E.T.P4S 75 115 20 1.1 1.1 148 444 888 425 1297 2647 135.8 201.9 263.2 0.71
Download PDF HC7015C.T.P4S 75 115 20 1.1 1.1 63 188 375 187 578 1199 53.2 81.4 109.5 0.66
Download PDF HC7015E.T.P4S 75 115 20 1.1 1.1 101 304 607 292 891 1805 134.9 199.2 257 0.66
Download PDF XC7015C.T.P4S 75 115 20 1.1 1.1 63 188 375 187 578 1199 53.2 81.4 109.5 0.66
Download PDF XC7015E.T.P4S 75 115 20 1.1 1.1 101 304 607 292 891 1805 134.9 199.2 257 0.66
Download PDF B7215C.T.P4S 75 130 25 1.5 1.5 416 1346 2757 1299 4560 10021 87.8 150.1 217.4 1.21
Download PDF B7215E.T.P4S 75 130 25 1.5 1.5 619 2103 4389 1820 6402 13790 204.9 326.6 442.6 1.21
Download PDF HCB7215C.T.P4S 75 130 25 1.5 1.5 215 733 1531 656 2375 5239 75.5 125.8 177.4 1.05
Download PDF HCB7215E.T.P4S 75 130 25 1.5 1.5 306 1142 2439 900 3436 7503 180.6 291.2 390.2 1.05
>>
<<