Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 141101X 141165X 101.6 165.1 36.52 27 39.5 9.52 128 156 3 3 126 23 3345 1990 3900 3.9
Download PDF 180101X 180170 101.6 170 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.9
Download PDF 180101X 180180 101.6 180 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.9
Download PDF 180101X 180180X 101.6 180.975 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.55
Download PDF 180101X 180190 101.6 190 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.88
Download PDF 32021 105 160 35 26 35 9 125 154 2.5 3 108 16 2900 1466 3600 2.4
Download PDF 180105 180170 105 170 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.9
Download PDF 180105 180180 105 180 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.9
Download PDF 180105 180180X 105 180.975 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.32
Download PDF 180105 180190 105 190 47.62 39.62 46 8 125 160 3 2.5 127 19 4645 2240 3900 4.65
Download PDF 141107X 141165X 107.95 165.1 36.52 27 39.5 9.52 128 156 3 3 126 23 3345 1990 3900 3.9
Download PDF 32022 110 170 38 29 38 9 132 163 2.5 3 126 23 3345 1990 3400 3
Download PDF 181111X 181180X 111.125 180.975 47.62 34.92 50 12.7 136 170 3 3.5 133 22 4810 2495 3600 3.95
Download PDF 181111X 181190 111.125 190 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.63
Download PDF 181111X 181190X 111.125 190.5 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.67
Download PDF 181111X 181200X 111.125 200.025 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.63
Download PDF 105115 105165 115 165 28 23 31 5 136 154 2 2.5 139 22 2490 1205 3900 1.58
Download PDF 181115 181180X 115 180.975 47.62 34.92 50 12.7 136 170 3 3.5 133 22 4810 2495 3600 3.7
Download PDF 181115 181190 115 190 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.38
Download PDF 181115 181190X 115 190.5 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.42
>>
<<