Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 181115 181200X 115 200.025 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.63
Download PDF 181118 181180X 118 180.975 47.62 34.92 50 12.7 136 170 3 3.5 133 22 4810 2495 3600 3.49
Download PDF 181118 181190 118 190 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.08
Download PDF 181118 181190X 118 190.5 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.12
Download PDF 181118 181200X 118 200.025 47.62 34.92 50 12.7 136 172 3 3.5 133 22 4810 2495 3600 4.63
Download PDF 105120 105165 120 165 28 23 31 5 136 154 2 2.5 139 22 2490 1205 3900 1.58
Download PDF 32024 120 180 38 29 38 9 141 173 2.5 3 143 27 4267 2625 3200 3.25
Download PDF 184120 184190 120 190 47.62 34.92 50 12.7 142 178 3 3.5 140 23 4955 2695 3500 4.05
Download PDF 184120 184190X 120 190.5 47.62 34.92 50 12.7 142 178 3 3.5 140 23 4955 2695 3500 4.05
Download PDF 184120 184199 120 199 47.62 34.92 50 12.7 142 178 3 3.5 140 23 4955 2695 3500 4.05
Download PDF 184120 184200 120 200 47.62 34.92 50 12.7 142 178 3 3.5 140 23 4955 2695 3500 4.05
Download PDF 164127X 164196X 127 196.85 37.93 30 42 7.93 152 180 1 3 149 28 4445 2735 3400 3.7
Download PDF 164127X 164200X 127 200.025 37.93 30 42 7.93 152 180 1 3 149 28 4445 2735 3400 3.7
Download PDF 200127X 200215 127 215 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 200127X 200215X 127 215.9 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 32926 130 180 32 25 32 7 147 170 2.5 3 132 25 3720 1915 3000 2.1
Download PDF 164133X 164196X 133.35 196.85 37.93 30 42 7.93 152 180 1 3 149 28 4445 2735 3400 3.7
Download PDF 164133X 164200X 133.35 200.025 37.93 30 42 7.93 152 180 1 3 149 28 4445 2735 3400 3.7
Download PDF 200133X 200215 133.35 215 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 200133X 200215X 133.35 215.9 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 5.875
>>
<<