Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 200136X 200215 136.525 215 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 200136X 200215X 136.525 215.9 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 5.615
Download PDF 200139X 200215 139.7 215 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 200139X 200215X 139.7 215.9 47.62 38.62 51 9 155 195 3 2.5 152 23 6125 2965 3100 6.4
Download PDF 240139X 240241X 139.7 241.3 57.15 46.15 59 11 170 217 3 2.5 171 26 8385 4060 2900 9.74
Download PDF 161140 161200 140 200 38.15 31 42 7.15 158 190 1 3 155 31 4565 2940 3100 3.33
Download PDF 161140 161200X 140 200.025 38.15 31 42 7.15 158 190 1 3 155 31 4565 2940 3100 3.33
Download PDF 32028 140 210 45 34 45 11 165 198 2.5 3 160 31 6155 4460 2600 4.7
Download PDF 161142X 161200 142.875 200 38.15 31 42 7.15 158 190 1 3 155 31 4565 2940 3100 3.33
Download PDF 161142X 161200X 142.875 200.025 38.15 31 42 7.15 158 190 1 3 155 31 4565 2940 3100 3.33
Download PDF 240145 240241X 145 241.3 57.15 46.15 59 11 170 217 3 2.5 171 26 8385 4060 2900 9.2
Download PDF 203145 203235 145 256 47.62 38.62 51 9 182 220 3 3 173 30 6725 3605 2700 6.82
Download PDF 240149X 240241X 149.225 241.3 57.15 46.15 59 11 170 217 3 2.5 171 26 8385 4060 2900 9.74
Download PDF 163150 163210 150 210 38 30 42 8 170 200 1 3 160 34 4710 3185 3000 3.4
Download PDF 183150 183225 150 225 46.82 34.92 49 11.9 174 208 1.5 3.5 165 32 5605 3575 3000 5.5
Download PDF 183152X 183222X 152.4 222.25 46.82 34.92 49 11.9 174 208 1.5 3.5 165 32 5605 3575 3000 5.1
Download PDF 281152X 281254X 152.4 254 66.67 47.62 74 19.05 182 234 3 7 191 28 10920 5280 2600 11.765
Download PDF 281152X 281266X 152.4 266.7 66.67 47.62 74 19.05 182 234 3 7 191 28 10920 5280 2600 11.765
Download PDF 281155X 281254X 155.575 254 66.67 47.62 74 19.05 182 234 3 7 191 28 10920 5280 2600 11.765
Download PDF 281155X 281266X 155.575 266.7 66.67 47.62 74 19.05 182 234 3 7 191 28 10920 5280 2600 11.765
>>
<<