Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 284228X 284355X 228.6 355.6 68.26 47.62 77 20.64 270 325 3 7 268 56 13910 9295 1900 22.4
Download PDF 244230 244327X 230 327.025 52.4 36.52 55 15.88 265 306 3 6 208 44 9115 6460 1900 11.65
Download PDF 244230 244330 230 330 52.4 36.52 55 15.88 265 306 3 6 208 44 9115 6460 1900 12.5
Download PDF 244234X 244327X 234.95 327.025 52.4 36.52 55 15.88 265 306 3 6 208 44 9115 6460 1900 10.8
Download PDF 244234X 244330 234.95 330 52.4 36.52 55 15.88 265 306 3 6 208 44 9115 6460 1900 11.95
Download PDF 284234X 284355X 234.95 355.6 68.26 47.62 77 20.64 270 325 3 7 268 56 13910 9295 1900 21.16
Download PDF 382254X 382400X 254 400.05 57.15 41.27 66 15.88 300 375 3 3 179 28 14105 7230 1700 24.1
Download PDF 320275 320406X 275 406.4 78 60 81 18 324 382 3 6 340 56 19660 10400 1600 31.71
Download PDF 320280X 320406X 280.194 406.4 78 60 81 18 324 382 3 6 340 56 19660 10400 1600 30.33
Download PDF 211292X 211393X 292.1 393.7 63.5 44.45 50.8 19.05 330 370 3 6 188 37 10570 6225 1450 16
Download PDF 243304X 243406X 304.8 406.4 63.5 47.62 63.5 15.88 338 380 3 6 208 44 17832 9557 1400 26
Download PDF 309320 309440 320 440 76 57 76 19 358 412 3 6 485 61 29540 13640 1300 34
Download PDF 380330X 380482X 330.2 482.6 85.72 65.08 94 20.64 370 445 3 6 396 78 27265 17140 1400 49.5
Download PDF 152338X 152419X 338.138 419.1 36.5 29 41 7.5 362 387 1.5 3 267 55 6140 3815 1500 14.2
Download PDF 202355X 202444X 355.6 444.5 60.32 47.62 60.32 12.7 386 422 3 7 290 45 15924 8935 1200 20
Download PDF 282355X 282482X 355.6 482.6 60.32 38.1 66 22.23 395 450 7 7 285 86 13925 13240 1400 25.5
Download PDF 303371X 303508X 371.475 508 80 60 86 20 424 474 3 7 417 71 21150 11340 1300 43.8
Download PDF 212381X 212479X 381 479.425 49.212 34.925 47.625 14.28 416 455 3 7 195 40 10697 7873 1150 25
Download PDF 303381X 303508X 381 508 80 60 86 20 424 474 3 7 417 71 21150 11340 1300 36.8
Download PDF 303381XS 303522XS1 381 522.288 85.73 65.73 85 20 424 474 3 7 417 71 21150 11340 1300 42.2
>>
<<