Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 130069X 130120 69.85 120 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.19
Download PDF 135069X 135120 69.85 120 38.1 30.16 42 7.94 84 110 3.17 3.57 108 16 2820 1405 5700 1.67
Download PDF 130069X 130127 69.85 127 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 32014 70 110 25 19 25 6 82 102 1 2 60 10 1355 595 5800 0.72
Download PDF 124070 124112X 70 112.712 30.16 23.81 33 6.35 86 105 1 2.5 82 13 2030 1045 5800 0.96
Download PDF 130070 130120 70 120 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.185
Download PDF 130070 130127 70 127 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 123073X 123120 73.025 120 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123073X 123120X 73.025 120.65 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123073X 123121X 73.025 121.444 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123073X 123123X 73.025 123.825 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123075 123120 75 120 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123075 123120X 75 120.65 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123075 123121X 75 121.444 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 123075 123123X 75 123.825 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
Download PDF 133075 133127 75 127 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133075 133130 75 130 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133075 133133X 75 133.35 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 133075 133136X 75 136.525 33.25 27 33.5 6.25 92 118 2.5 2.5 90 15 2365 1260 5300 1.56
Download PDF 123076X 123120 76.2 120 24.6 17.45 29 7.15 90 112 0.8 2.5 70 12 1785 980 5500 1.49
>>
<<