Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 111050 111093X 50 93.266 26.75 20.4 29 6.35 62 82 2 2 60 11 1435 830 7400 0.61
Download PDF 110050 110096X 50 96.838 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110050 110098X 50 98.425 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110050 110100 50 100 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 111050X 111090 50.8 90 26.75 20.4 29 6.35 62 82 2 2 60 11 1435 830 7400 0.61
Download PDF 111050X 111093X 50.8 93.266 26.75 20.4 29 6.35 62 84 2 2 60 11 1435 830 7400 0.66
Download PDF 110050X 110096X 50.8 96.838 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110050X 110098X 50.8 98.425 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110050X 110100 50.8 100 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110053X 110096X 53.975 96.838 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110053X 110098X 53.975 98.425 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110053X 110100 53.975 100 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110055 110096X 55 96.838 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110055 110098X 55 98.425 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110055 110100 55 100 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.795
Download PDF 110057X 110096X 57.15 96.838 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110057X 110098X 57.15 98.425 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 110057X 110100 57.15 100 26.75 21.25 29.5 5.5 70 92 2.5 2 68 13 1570 990 6900 0.885
Download PDF 113057X 113100 57.15 100 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
Download PDF 113057X 113101X 57.15 101.6 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
>>
<<