Printable Page     Email Email This Page     Save To Favorites Save To Favorites

PLAIN CUP

The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.


>>
<<
SelectDownloadInquiryBearing Number Dimensions shaft abutment diameterhousing abutment diameterChamferStatic StiffnessBasic Rating (daN) Speed (rpm)Weight
Cone(Innenring)Cup(Outering)dDTCBFdadarRRad.Axi.Rad.Axi.maxkg
Download PDF 120057X 120110 57.15 110 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1.1
Download PDF 120057X 120112X 57.15 112.712 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1.1
Download PDF 104060 104095 60 95 24 18.5 25.5 5.5 71 87 0.5 1.5 64 14 1320 960 6800 0.72
Download PDF 104060 104100 60 100 24 18.5 25.5 5.5 71 87 0.5 1.5 64 14 1320 960 6800 0.72
Download PDF 113060 113100 60 100 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
Download PDF 113060 113101X 60 101.6 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
Download PDF 104060 104110 60 110 24 18.5 25.5 5.5 71 87 0.5 1.5 64 14 1320 960 6800 0.72
Download PDF 120060 120110 60 110 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1.09
Download PDF 120060 120112X 60 112.712 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1.1
Download PDF 130060 130120 60 120 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 130060 130127 60 127 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 113060X 113100 60.325 100 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
Download PDF 113060X 113101X 60.325 101.6 25.4 19.84 26.5 5.56 72 92 2 2 68 13 1585 1020 6600 0.66
Download PDF 120063X 120110 63.5 110 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1
Download PDF 120063X 120112X 63.5 112.712 30.16 23.81 33 6.35 75 98 2.5 2.5 78 11 1950 950 6200 1.1
Download PDF 130063X 130120 63.5 120 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 130063X 130127 63.5 127 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 130065 130120 65 120 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 130065 130127 65 127 29.79 24.23 32 5.56 84 107 2 2.5 82 12 2175 1100 5700 1.315
Download PDF 124069X 124112X 69.85 112.712 30.16 23.81 33 6.35 86 105 1 2.5 82 13 2030 1045 5800 0.96
>>
<<