Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B71821C.TPA.P4 105 130 13 1 0.3 95 358 774 286 1164 2696 65.9 117.3 172.2 0.3
Download PDF B71821E.TPA.P4 105 130 13 1 0.3 112 525 1193 321 1555 3644 144.8 256 355.8 0.3
Download PDF HCB71821C.TPA.P4 105 130 13 1 0.3 47 209 470 139 658 1563 56.4 102.9 148.6 0.3
Download PDF HCB71821E.TPA.P4 105 130 13 1 0.3 80 278 686 231 817 2062 146.2 227.9 320.5 0.3
Download PDF B71921C.T.P4S 105 145 20 1.1 1.1 318 1059 2194 980 3524 7826 94.6 161.7 233.7 0.8
Download PDF B71921E.T.P4S 105 145 20 1.1 1.1 453 1626 3437 1323 4902 10705 219.8 355.1 481.6 0.8
Download PDF HCB71921C.T.P4S 105 145 20 1.1 1.1 161 576 1220 487 1840 4105 81.2 136.6 192.3 0.7
Download PDF HCB71921E.T.P4S 105 145 20 1.1 1.1 204 852 1881 596 2543 5745 188 313.8 424.3 0.7
Download PDF XCB71921C.T.P4S 105 145 20 1.1 1.1 161 576 1220 487 1840 4105 81.2 136.6 192.3 0.7
Download PDF XCB71921E.T.P4S 105 145 20 1.1 1.1 204 852 1881 596 2543 5745 188 313.8 424.3 0.7
Download PDF HS71921C.T.P4S 105 145 20 1.1 1.1 104 311 622 307 961 2008 68.3 106.4 144.9 0.9
Download PDF HS71921E.T.P4S 105 145 20 1.1 1.1 169 506 1012 484 1472 2999 172.2 255.3 331.8 0.9
Download PDF HC71921C.T.P4S 105 145 20 1.1 1.1 71 214 429 209 653 1357 66.7 102.3 137 0.9
Download PDF HC71921E.T.P4S 105 145 20 1.1 1.1 117 352 704 337 1029 2086 171.9 253.8 327.1 0.9
Download PDF XC71921C.T.P4S 105 145 20 1.1 1.1 71 214 429 209 653 1357 66.7 102.3 137 0.9
Download PDF XC71921E.T.P4S 105 145 20 1.1 1.1 117 352 704 337 1029 2086 171.9 253.8 327.1 0.9
Download PDF B7021C.T.P4S 105 160 26 2 2 625 1999 4083 1942 6714 14681 114.3 193.4 278.6 1.6
Download PDF B7021E.T.P4S 105 160 26 2 2 960 3206 6639 2816 9723 20806 270.9 428.4 578.2 1.6
Download PDF HCB7021C.T.P4S 105 160 26 2 2 337 1125 2328 1028 3629 7914 100.3 165.2 231.3 1.3
Download PDF HCB7021E.T.P4S 105 160 26 2 2 470 1703 3618 1383 5119 11103 238.4 379.6 506.8 1.3
>>
<<