Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF XCB71922C.T.P4S 110 150 20 1.1 1.1 163 583 1236 493 1860 4150 83.7 140.4 197.5 0.7
Download PDF XCB71922E.T.P4S 110 150 20 1.1 1.1 205 861 1905 599 2569 5813 193.3 323 436.8 0.7
Download PDF HS71922C.T.P4S 110 150 20 1.1 1.1 121 362 724 357 1120 2342 71.5 111.7 152.3 1
Download PDF HS71922E.T.P4S 110 150 20 1.1 1.1 196 587 1173 560 1709 3480 180.2 267.6 347.7 1
Download PDF HC71922C.T.P4S 110 150 20 1.1 1.1 83 249 498 245 761 1573 70.2 107.4 143.6 0.9
Download PDF HC71922E.T.P4S 110 150 20 1.1 1.1 135 405 810 390 1185 2395 180.2 265.2 341.3 0.9
Download PDF XC71922C.T.P4S 110 150 20 1.1 1.1 83 249 498 245 761 1573 70.2 107.4 143.6 0.9
Download PDF XC71922E.T.P4S 110 150 20 1.1 1.1 135 405 810 390 1185 2395 180.2 265.2 341.3 0.9
Download PDF B7022C.T.P4S 110 170 28 2 2 648 2072 4235 2011 6949 15201 119.6 202.1 290.9 2
Download PDF B7022E.T.P4S 110 170 28 2 2 975 3262 6760 2857 9878 21147 281.3 444.8 600 2
Download PDF HCB7022C.T.P4S 110 170 28 2 2 340 1140 2363 1035 3667 8007 103.8 170.9 239.2 1.7
Download PDF HCB7022E.T.P4S 110 170 28 2 2 479 1742 3707 1408 5232 11364 248 395.3 527.8 1.7
Download PDF XCB7022C.T.P4S 110 170 28 2 2 340 1140 2363 1035 3667 8007 103.8 170.9 239.2 1.7
Download PDF XCB7022E.T.P4S 110 170 28 2 2 479 1742 3707 1408 5232 11364 248 395.3 527.8 1.7
Download PDF HS7022C.T.P4S 110 170 28 2 2 174 523 1045 516 1623 3403 78.2 122.3 167.3 2.2
Download PDF HS7022E.T.P4S 110 170 28 2 2 280 840 1679 802 2446 4984 195.8 290.9 378.4 2.2
Download PDF HC7022C.T.P4S 110 170 28 2 2 118 355 710 349 1086 2254 76.2 116.8 156.6 2.1
Download PDF HC7022E.T.P4S 110 170 28 2 2 192 575 1150 555 1681 3409 195.2 287.3 370.4 2.1
Download PDF XC7022C.T.P4S 110 170 28 2 2 118 355 710 349 1086 2254 76.2 116.8 156.6 2.1
Download PDF XC7022E.T.P4S 110 170 28 2 2 192 575 1150 555 1681 3409 195.2 287.3 370.4 2.1
>>
<<