Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF XCB7021C.T.P4S 105 160 26 2 2 337 1125 2328 1028 3629 7914 100.3 165.2 231.3 1.3
Download PDF XCB7021E.T.P4S 105 160 26 2 2 470 1703 3618 1383 5119 11103 238.4 379.6 506.8 1.3
Download PDF HS7021C.T.P4S 105 160 26 2 2 170 509 1018 504 1580 3317 75.9 118.7 162.4 1.8
Download PDF HS7021E.T.P4S 105 160 26 2 2 276 828 1656 790 2412 4919 190.6 283.4 368.9 1.8
Download PDF HC7021C.T.P4S 105 160 26 2 2 118 355 710 350 1088 2259 74.8 114.6 153.8 1.6
Download PDF HC7021E.T.P4S 105 160 26 2 2 192 575 1150 555 1682 3412 191 281.3 362.9 1.6
Download PDF XC7021C.T.P4S 105 160 26 2 2 118 355 710 350 1088 2259 74.8 114.6 153.8 1.6
Download PDF XC7021E.T.P4S 105 160 26 2 2 192 575 1150 555 1682 3412 191 281.3 362.9 1.6
Download PDF B7221C.T.P4S 105 190 36 2.1 2.1 997 3140 6377 3116 10597 23098 132 222.4 320.4 4
Download PDF B7221E.T.P4S 105 190 36 2.1 2.1 1558 5040 10337 4587 15335 32479 313.5 490.7 660.3 4
Download PDF HCB7221C.T.P4S 105 190 36 2.1 2.1 535 1734 3559 1635 5604 12126 115.2 187.9 262.4 3.3
Download PDF HCB7221E.T.P4S 105 190 36 2.1 2.1 805 2756 5751 2371 8297 17714 280.6 438.8 583.1 3.3
Download PDF B71822C.TPA.P4 110 140 16 1 0.3 146 521 1105 445 1721 3917 77.1 135.8 198.7 0.5
Download PDF B71822E.TPA.P4 110 140 16 1 0.3 181 757 1673 522 2259 5156 170.6 291.1 401.7 0.5
Download PDF HCB71822C.TPA.P4 110 140 16 1 0.3 79 315 690 237 1006 2334 68 120.1 172.8 0.5
Download PDF HCB71822E.TPA.P4 110 140 16 1 0.3 83 445 1042 240 1320 3173 147.3 268.8 372.7 0.5
Download PDF B71922C.T.P4S 110 150 20 1.1 1.1 316 1056 2191 972 3501 7781 96.5 164.8 237.9 0.8
Download PDF B71922E.T.P4S 110 150 20 1.1 1.1 458 1651 3495 1337 4973 10873 226.3 365.8 496.2 0.8
Download PDF HCB71922C.T.P4S 110 150 20 1.1 1.1 163 583 1236 493 1860 4150 83.7 140.4 197.5 0.7
Download PDF HCB71922E.T.P4S 110 150 20 1.1 1.1 205 861 1905 599 2569 5813 193.3 323 436.8 0.7
>>
<<