Home / Catalogues / Angular Contact Ball Bearing / Angular Contact Ball Bearings / 74 Series Angular Contact Ball Bearings
74 Series Angular Contact Ball Bearings
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings (KN) | Limited Speed (rpm) | Weight (kg) ≈ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Cr Dynamic | Cor Static | Grease | Oil | |||||
7406AC | 30 | 90 | 23 | 55.6 | 32.7 | 6500 | 85000 | 0.96 | |||
7406B | 30 | 90 | 23 | 51.4 | 30.1 | 6000 | 8000 | 0.9 | |||
7406C | 30 | 90 | 23 | 57.5 | 33.8 | 6500 | 85000 | 0.96 | |||
7407AC | 35 | 100 | 25 | 66.4 | 41.9 | 5500 | 8000 | 1.14 | |||
7407B | 35 | 100 | 25 | 60.2 | 37.9 | 5000 | 7500 | 1.1 | |||
7407C | 35 | 100 | 25 | 66.8 | 41.2 | 5500 | 8000 | 1.14 | |||
7408AC | 40 | 110 | 27 | 73.7 | 42.1 | 5200 | 7000 | 1.4 | |||
7408B | 40 | 110 | 27 | 70.1 | 49.1 | 5000 | 6500 | 1.35 | |||
7408C | 40 | 110 | 27 | 80.2 | 53.3 | 5200 | 7000 | 1.4 | |||
7409AC | 45 | 120 | 29 | 84.5 | 55.1 | 5000 | 6500 | 1.8 | |||
7409B | 45 | 120 | 29 | 80.7 | 44.1 | 4500 | 6000 | 1.75 | |||
7409C | 45 | 120 | 29 | 93.1 | 60.8 | 5000 | 6500 | 1.8 | |||
7410AC | 50 | 130 | 31 | 115.8 | 78.3 | 4500 | 6000 | 2.25 | |||
7410B | 50 | 130 | 31 | 105.3 | 71.2 | 4000 | 5500 | 2.1 | |||
7410C | 50 | 130 | 31 | 119.3 | 81 | 4500 | 6000 | 2.25 | |||
7411AC | 55 | 140 | 33 | 121.4 | 84.5 | 4200 | 5600 | 2.75 | |||
7411B | 55 | 140 | 33 | 110 | 76.3 | 3800 | 5200 | 2.55 | |||
7411C | 55 | 140 | 33 | 125.3 | 87 | 4200 | 5600 | 2.75 | |||
7412AC | 60 | 150 | 35 | 131.8 | 95.3 | 3800 | 5200 | 3.4 | |||
7412B | 60 | 150 | 35 | 119.3 | 86.1 | 3500 | 4700 | 3.2 | |||
>>
<<