Home / Catalogues / Angular Contact Ball Bearing / Angular Contact Ball Bearings / 74 Series Angular Contact Ball Bearings
74 Series Angular Contact Ball Bearings
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings (KN) | Limited Speed (rpm) | Weight (kg) ≈ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Cr Dynamic | Cor Static | Grease | Oil | |||||
7412C | 60 | 150 | 35 | 136.3 | 98.2 | 3800 | 5200 | 3.4 | |||
7413AC | 65 | 160 | 37 | 142.5 | 106.7 | 3400 | 4800 | 4.2 | |||
7413B | 65 | 160 | 37 | 128.7 | 96.4 | 3200 | 4500 | 4 | |||
7413C | 65 | 160 | 37 | 147.4 | 110.2 | 3400 | 4800 | 4.2 | |||
7414AC | 70 | 180 | 42 | 154.6 | 122 | 3200 | 4500 | 5.8 | |||
7414B | 70 | 180 | 42 | 138.7 | 109.6 | 3000 | 4200 | 5.55 | |||
7414C | 70 | 180 | 42 | 160.4 | 126.6 | 3200 | 4500 | 5.8 | |||
7415AC | 75 | 190 | 45 | 165.2 | 133.5 | 3000 | 4200 | 7 | |||
7415B | 75 | 190 | 45 | 148.4 | 120.4 | 2800 | 4000 | 6.8 | |||
7415C | 75 | 190 | 45 | 171.4 | 138.9 | 3000 | 4200 | 7 | |||
7416AC | 80 | 200 | 48 | 176.5 | 147.2 | 2800 | 4000 | 7.4 | |||
7416B | 80 | 200 | 48 | 158.4 | 132.4 | 2600 | 3700 | 7.18 | |||
7416C | 80 | 200 | 48 | 183.2 | 152.9 | 2800 | 4000 | 7.4 | |||
7417AC | 85 | 210 | 52 | 188 | 161.5 | 2600 | 3700 | 9.6 | |||
7417B | 85 | 210 | 52 | 168.6 | 145 | 2400 | 3400 | 9.3 | |||
7417C | 85 | 210 | 52 | 195.1 | 167.6 | 2600 | 3700 | 9.6 | |||
7418AC | 90 | 225 | 54 | 200.3 | 178.1 | 2400 | 3400 | 11.2 | |||
7418B | 90 | 225 | 54 | 179.1 | 159.2 | 2300 | 3200 | 10.8 | |||
7418C | 90 | 225 | 54 | 208 | 184.2 | 2400 | 3400 | 11.2 | |||
>>
<<