Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF HC71910C.T.P4S 50 72 12 0.6 0.6 24 72 145 71 222 465 31.8 49.1 66.2 0.14
Download PDF HC71910E.T.P4S 50 72 12 0.6 0.6 39 117 235 113 344 702 81.5 120.3 155.8 0.14
Download PDF XC71910C.T.P4S 50 72 12 0.6 0.6 24 72 145 71 222 465 31.8 49.1 66.2 0.14
Download PDF XC71910E.T.P4S 50 72 12 0.6 0.6 39 117 235 113 344 702 81.5 120.3 155.8 0.14
Download PDF B7010C.T.P4S 50 80 16 1 1 150 507 1054 468 1722 3850 52.7 92 134.7 0.25
Download PDF B7010E.T.P4S 50 80 16 1 1 211 779 1663 619 2372 5240 120.4 198.1 271.5 0.25
Download PDF HCB7010C.T.P4S 50 80 16 1 1 74 275 586 226 892 2014 44.6 76.9 109.7 0.21
Download PDF HCB7010E.T.P4S 50 80 16 1 1 89 397 889 261 1192 2741 100.5 172.3 235.5 0.21
Download PDF XCB7010C.T.P4S 50 80 16 1 1 74 275 586 226 892 2014 44.6 76.9 109.7 0.21
Download PDF XCB7010E.T.P4S 50 80 16 1 1 89 397 889 261 1192 2741 100.5 172.3 235.5 0.21
Download PDF HS7010C.T.P4S 50 80 16 1 1 46 137 273 137 430 900 36.7 57.7 79.4 0.29
Download PDF HS7010E.T.P4S 50 80 16 1 1 74 222 444 212 650 1329 91.2 136.2 178 0.29
Download PDF HC7010C.T.P4S 50 80 16 1 1 32 95 190 95 294 610 36 55.4 74.7 0.27
Download PDF HC7010E.T.P4S 50 80 16 1 1 51 154 308 148 451 917 91.3 134.6 174.3 0.27
Download PDF XC7010C.T.P4S 50 80 16 1 1 32 95 190 95 294 610 36 55.4 74.7 0.27
Download PDF XC7010E.T.P4S 50 80 16 1 1 51 154 308 148 451 917 91.3 134.6 174.3 0.27
Download PDF B7210C.T.P4S 50 90 20 1.1 1.1 242 792 1631 761 2708 6004 60.4 104.4 152.5 0.46
Download PDF B7210E.T.P4S 50 90 20 1.1 1.1 355 1230 2583 1045 3757 8185 139.2 224.3 306.1 0.46
Download PDF HCB7210C.T.P4S 50 90 20 1.1 1.1 123 425 893 377 1384 3080 51.4 86.5 122.8 0.39
Download PDF HCB7210E.T.P4S 50 90 20 1.1 1.1 169 657 1425 498 1985 4409 121 198.4 268.1 0.39
>>
<<