Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF HC7009C.T.P4S 45 75 16 1 1 30 91 182 89 282 586 33.4 52.1 70.2 0.26
Download PDF HC7009E.T.P4S 45 75 16 1 1 49 147 294 142 431 876 85.5 126.1 163.3 0.26
Download PDF XC7009C.T.P4S 45 75 16 1 1 30 91 182 89 282 586 33.4 52.1 70.2 0.26
Download PDF XC7009E.T.P4S 45 75 16 1 1 49 147 294 142 431 876 85.5 126.1 163.3 0.26
Download PDF B7209C.T.P4S 45 85 19 1.1 1.1 184 607 1252 578 2078 4609 52.7 91.5 133.6 0.41
Download PDF B7209E.T.P4S 45 85 19 1.1 1.1 270 955 2016 796 2916 6388 121.6 197.3 270 0.41
Download PDF HCB7209C.T.P4S 45 85 19 1.1 1.1 93 329 694 285 1074 2400 44.8 76.1 108.3 0.34
Download PDF HCB7209E.T.P4S 45 85 19 1.1 1.1 121 493 1083 356 1487 3346 103.4 172.2 233.8 0.34
Download PDF B71810C.TPA.P4 50 65 7 0.3 0.1 21 99 224 62 320 780 28.5 55.9 84 0.05
Download PDF B71810E.TPA.P4 50 65 7 0.3 0.1 34 133 332 97 390 1011 71.4 117.9 170.2 0.05
Download PDF HCB71810C.TPA.P4 50 65 7 0.3 0.1 14 52 129 41 162 425 27.5 46.9 70.4 0.05
Download PDF HCB71810E.TPA.P4 50 65 7 0.3 0.1 25 86 195 72 252 585 72.9 113.3 154.7 0.05
Download PDF B71910C.T.P4S 50 72 12 0.6 0.6 90 321 679 279 1081 2459 46 81.4 119.7 0.13
Download PDF B71910E.T.P4S 50 72 12 0.6 0.6 118 482 1059 345 1458 3322 103.1 175.1 242.3 0.13
Download PDF HCB71910C.T.P4S 50 72 12 0.6 0.6 41 166 366 124 534 1246 37.8 66.9 96.4 0.11
Download PDF HCB71910E.T.P4S 50 72 12 0.6 0.6 79 232 549 232 694 1681 101.4 149.7 208 0.11
Download PDF XCB71910C.T.P4S 50 72 12 0.6 0.6 41 166 366 124 534 1246 37.8 66.9 96.4 0.11
Download PDF XCB71910E.T.P4S 50 72 12 0.6 0.6 79 232 549 232 694 1681 101.4 149.7 208 0.11
Download PDF HS71910C.T.P4S 50 72 12 0.6 0.6 35 105 209 105 329 687 32.8 51.4 70.2 0.15
Download PDF HS71910E.T.P4S 50 72 12 0.6 0.6 58 173 345 167 507 1033 82.4 122.5 159.7 0.15
>>
<<