Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KAA10XL0 1.000 1.375 1.140 1.235 290 247 730 370 170 110 0.026
Download PDF KAA15XL0 1.500 1.875 1.640 1.735 400 296 1.000 460 340 187 0.039
Download PDF KAA17XL0 1.750 2.125 1.890 1.985 460 319 1.140 500 440 232 0.045
Download PDF KA020XP0 2.000 2.500 2.186 2.314 680 514 1.710 790 770 434 0.10
Download PDF KA025XP0 2.500 3.000 2.686 2.814 830 583 2.090 910 1.150 601 0.13
Download PDF KA030XP0 3.000 3.500 3.186 3.314 990 643 2.470 1.010 1.600 785 0.15
Download PDF KA035XP0 3.500 4.000 3.686 3.814 1.140 701 2.850 1.110 2.130 986 0.18
Download PDF KA040XP0 4.000 4.500 4.186 4.314 1.290 756 3.220 1.210 2.740 1.205 0.19
Download PDF KA042XP0 4.250 4.750 4.436 4.564 1.370 783 3.410 1.260 3.070 1.321 0.20
Download PDF KA045XP0 4.500 5.000 4.686 4.814 1.440 809 3.600 1.310 3.420 1.441 0.22
Download PDF KA047XP0 4.750 5.250 4.936 5.064 1.520 834 3.790 1.350 3.790 1.565 0.23
Download PDF KA050XP0 5.000 5.500 5.186 5.314 1.590 859 3.980 1.400 4.180 1.693 0.24
Download PDF KA055XP0 5.500 6.000 5.686 5.814 1.750 908 4.360 1.480 5.020 1.959 0.25
Download PDF KA060XP0 6.000 6.500 6.186 6.314 1.900 955 4.740 1.570 5.930 2.240 0.28
Download PDF KA065XP0 6.500 7.000 6.686 6.814 2.050 1.001 5.120 1.650 6.910 2.535 0.30
Download PDF KA070XP0 7.000 7.500 7.186 7.314 2.200 1.046 5.500 1.730 7.980 2.844 0.31
Download PDF KA075XP0 7.500 8.000 7.686 7.814 2.350 1.089 5.880 1.810 9.120 3.165 0.34
Download PDF KA080XP0 8.000 8.500 8.186 8.314 2.500 1.131 6.260 1.890 10.330 3.499 0.38
Download PDF KA090XP0 9.000 9.500 9.186 9.314 2.810 1.212 7.020 2.040 12.990 4.204 0.44
Download PDF KA100XP0 10.000 10.500 10.186 10.314 3.110 1.289 7.780 2.180 15.940 4.956 0.50
Previous1234567Next
>>
<<