Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KF100XP0 10.000 11.500 10.555 10.945 12.130 7.342 30.330 11.770 65.210 29.608 4.3
Download PDF KF110XP0 11.000 12.500 11.555 11.945 13.260 7.721 33.150 12.490 77.910 34.032 4.8
Download PDF KF120XP0 12.000 13.500 12.555 12.945 14.390 8.084 35.970 13.190 91.730 38.666 5.2
Download PDF KF140XP0 14.000 15.500 14.555 14.945 16.650 8.775 41.620 14.530 122.800 48.556 6.0
Download PDF KF160XP0 16.000 17.500 16.555 16.945 18.900 9.421 47.260 15.820 158.300 59.200 7.1
Download PDF KF180XP0 18.000 19.500 18.555 18.945 21.160 10.028 52.900 17.060 198.400 70.537 7.9
Download PDF KF200XP0 20.000 21.500 20.555 20.945 23.420 10.602 58.550 18.250 243.000 82.528 8.9
Download PDF KF250XP0 25.000 26.500 25.555 25.945 29.060 11.909 72.650 21.070 374.200 115.037 10.9
Download PDF KF300XP0 30.000 31.500 30.555 30.945 34.700 13.065 86.760 23.720 533.600 150.708 13.0
Download PDF KF350XP0 35.000 36.500 35.555 35.945 40.350 14.100 100.900 26.220 721.200 189.106 15.1
Download PDF KF400XP0 40.000 41.500 40.555 40.945 45.990 15.034 115.000 28.620 937.100 229.832 17.2
Download PDF KG040XP0 4.000 6.000 4.742 5.258 8.210 7.979 20.520 11.260 20.520 14.966 3.6
Download PDF KG042XP0 4.250 6.250 4.992 5.508 8.210 7.917 20.520 11.260 21.550 15.592 3.8
Download PDF KG045XP0 4.500 6.500 5.242 5.758 8.760 8.205 21.890 11.750 24.080 16.930 4.0
Download PDF KG047XP0 4.750 6.750 5.492 6.008 9.300 8.487 23.260 12.230 26.740 18.306 4.1
Download PDF KG050XP0 5.000 7.000 5.742 6.258 9.850 8.762 24.620 12.710 29.550 19.721 4.3
Download PDF KG055XP0 5.500 7.500 6.242 6.758 10.400 8.979 25.990 13.180 33.790 21.896 4.7
Download PDF KG060XP0 6.000 8.000 6.742 7.258 11.490 9.503 28.730 14.090 40.220 24.956 5.1
Download PDF KG065XP0 6.500 8.500 7.242 7.758 12.040 9.713 30.100 14.530 45.140 27.327 5.4
Download PDF KG070XP0 7.000 9.000 7.742 8.258 13.130 10.208 32.830 15.400 52.530 30.636 5.8
>>
<<