Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KD120XP0 12.000 13.000 12.370 12.630 8.550 4.178 21.380 6.950 53.440 19.590 2.25
Download PDF KD140XP0 14.000 15.000 14.370 14.630 9.920 4.551 24.800 7.670 71.910 24.755 2.73
Download PDF KD160XP0 16.000 17.000 16.370 16.630 11.290 4.899 28.220 8.360 93.110 30.325 3.10
Download PDF KD180XP0 18.000 19.000 18.370 18.630 12.650 5.226 31.640 9.030 117.000 36.268 3.48
Download PDF KD200XP0 20.000 21.000 20.37 20.630 14.020 5.534 35.060 9.670 143.700 42.561 3.85
Download PDF KD210XP0 21.000 22.000 21.370 21.630 14.710 5.682 36.770 9.980 158.100 45.826 4.04
Download PDF KD250XP0 25.000 26.000 25.370 25.630 17.440 6.235 43.610 11.180 222.400 59.649 4.79
Download PDF KD300XP0 30.000 31.000 30.370 30.630 20.860 6.856 52.160 12.600 318.100 78.447 5.73
Download PDF KF040XP0 4.000 5.500 4.555 4.945 5.360 4.665 13.400 6.830 12.730 8.312 1.9
Download PDF KF042XP0 4.250 5.750 4.805 5.195 5.640 4.795 14.110 7.070 14.110 8.993 2.0
Download PDF KF045XP0 4.500 6.000 5.055 5.445 5.930 4.923 14.810 7.300 15.550 9.695 2.1
Download PDF KF047XP0 4.750 6.250 5.305 5.695 6.210 5.048 15.520 7.530 17.070 10.416 2.2
Download PDF KF050XP0 5.000 6.500 5.555 5.945 6.490 5.172 16.220 7.760 18.660 11.157 2.3
Download PDF KF055XP0 5.500 7.000 6.055 6.445 7.050 5.415 17.630 8.200 22.040 12.696 2.5
Download PDF KF060XP0 6.000 7.500 6.555 6.945 7.620 5.651 19.050 8.630 25.710 14.311 2.7
Download PDF KF065XP0 6.500 8.000 7.055 7.445 8.180 5.880 20.460 9.050 29.660 15.993 2.9
Download PDF KF070XP0 7.000 8.500 7.555 7.945 8.750 6.103 21.870 9.460 33.890 17.744 3.2
Download PDF KF075XP0 7.500 9.000 8.055 8.445 9.310 6.323 23.280 9.870 38.410 19.568 3.4
Download PDF KF080XP0 8.000 9.500 8.555 8.945 9.880 6.535 24.690 10.260 43.200 21.453 3.5
Download PDF KF090XP0 9.000 10.500 9.555 9.945 11.000 6.947 27.510 11.030 53.640 25.410 3.9
>>
<<