Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KA110XP0 11.000 11.500 11.186 11.314 3.410 1.362 8.540 2.320 19.210 5.750 0.52
Download PDF KA120XP0 12.000 12.500 12.186 12.314 3.720 1.433 9.300 2.450 22.770 6.587 0.56
Download PDF KB020XP0 2.000 2.625 2.231 2.393 930 758 2.340 1.130 1.080 658 0.16
Download PDF KB025XP0 2.500 3.125 2.731 2.893 1.140 848 2.840 1.290 1.600 895 0.19
Download PDF KB030XP0 3.000 3.625 3.231 3.393 1.340 933 3.350 1.440 2.220 1.159 0.24
Download PDF KB035XP0 3.500 4.125 3.731 3.893 1.540 1.014 3.860 1.590 2.940 1.450 0.27
Download PDF KB040XP0 4.000 4.625 4.231 4.393 1.750 1.091 4.370 1.720 3.770 1.764 0.30
Download PDF KB042XP0 4.250 4.875 4.481 4.643 1.830 1.120 4.570 1.780 4.170 1.917 0.31
Download PDF KB045XP0 4.500 5.125 4.731 4.893 1.950 1.165 4.880 1.850 4.690 2.103 0.33
Download PDF KB047XP0 4.750 5.375 4.981 5.143 2.030 1.193 5.080 1.900 5.140 2.265 0.34
Download PDF KB050XP0 5.000 5.625 5.231 5.393 2.150 1.236 5.380 1.980 5.720 2.463 0.38
Download PDF KB055XP0 5.500 6.125 5.731 5.893 2.360 1.304 5.890 2.100 6.850 2.844 0.41
Download PDF KB060XP0 6.000 6.625 6.231 6.393 2.560 1.371 6.400 2.220 8.080 3.247 0.44
Download PDF KB065XP0 6.500 7.125 6.731 6.893 2.760 1.435 6.910 2.340 9.410 3.668 0.47
Download PDF KB070XP0 7.000 7.625 7.231 7.393 2.970 1.498 7.420 2.450 10.850 4.109 0.50
Download PDF KB075XP0 7.500 8.125 7.731 7.893 3.170 1.559 7.920 2.560 12.380 4.568 0.53
Download PDF KB080XP0 8.000 8.625 8.231 8.393 3.370 1.618 8.430 2.670 14.020 5.045 0.57
Download PDF KB090XP0 9.000 9.625 9.231 9.393 3.780 1.732 9.450 2.880 17.600 6.050 0.66
Download PDF KB100XP0 10.000 10.625 10.231 10.393 4.190 1.841 10.460 3.080 21.580 7.121 0.73
Download PDF KB110XP0 11.000 11.625 11.231 11.393 4.590 1.945 11.480 3.280 25.970 8.254 0.75
>>
<<