Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NumberDimensions in InchesCapacities(lbs)Wight(lbs)
BoreOutside Dia.L1L2Radialaxial Torque(in-lbs)
DynamicStaticDynamicStaticDynamicStatic
Download PDF KB120XP0 12.000 12.625 12.231 12.393 5.000 2.045 12.500 3.470 30.770 9.446 0.83
Download PDF KB140XP0 14.000 14.625 14.231 14.393 5.810 2.234 14.530 3.840 41.580 11.994 1.05
Download PDF KB160XP0 16.000 16.625 16.231 16.393 6.620 2.410 16.560 4.190 54.020 14.750 1.20
Download PDF KB180XP0 18.000 18.625 18.231 18.393 7.440 2.576 18.590 4.520 68.090 17.694 1.35
Download PDF KB200XP0 20.000 20.625 20.231 20.393 8.250 2.731 20.620 4.850 83.780 20.813 1.50
Download PDF KC040XP0 4.000 4.750 4.277 4.473 2.100 1.417 5.260 2.210 4.600 2.326 0.45
Download PDF KC042XP0 4.250 5.000 4.527 4.723 2.220 1.464 5.560 2.290 5.140 2.541 0.47
Download PDF KC045XP0 4.500 5.250 4.777 4.973 2.340 1.510 5.860 2.380 5.710 2.762 0.48
Download PDF KC047XP0 4.750 5.500 5.027 5.223 2.460 1.556 6.160 2.460 6.320 2.991 0.50
Download PDF KC050XP0 5.000 5.750 5.277 5.473 2.590 1.600 6.460 2.540 6.950 3.226 0.58
Download PDF KC055XP0 5.500 6.250 5.777 5.973 2.830 1.687 7.060 2.690 8.300 3.717 0.59
Download PDF KC060XP0 6.000 6.750 6.277 6.473 3.070 1.770 7.660 2.840 9.770 4.234 0.63
Download PDF KC065XP0 6.500 7.250 6.777 6.973 3.310 1.851 8.270 2.990 11.370 4.775 0.68
Download PDF KC070XP0 7.000 7.750 7.277 7.473 3.550 1.931 8.870 3.130 13.080 5.341 0.73
Download PDF KC075XP0 7.500 8.250 7.777 7.973 3.790 2.007 9.470 3.270 14.910 5.930 0.78
Download PDF KC080XP0 8.000 8.750 8.277 8.473 4.030 2.082 10.070 3.410 16.870 6.542 0.84
Download PDF KC090XP0 9.000 9.750 9.277 9.473 4.510 2.226 11.270 3.670 21.130 7.830 0.94
Download PDF KC100XP0 10.000 10.750 10.277 10.473 4.990 2.364 12.470 3.930 25.880 9.201 1.06
Download PDF KC110XP0 11.000 11.750 11.277 11.473 5.470 2.496 13.680 4.180 31.110 10.651 1.16
Download PDF KC120XP0 12.000 12.750 12.277 12.473 5.950 2.622 14.880 4.420 36.830 12.174 1.25
>>
<<