Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Spindle bearing

Spindle bearings HCB70/72/718/719..-EDLR, adjusted, matched pairs or sets, contact angle α = 25°, with ceramic balls, restricted tolerances, for direct oil feed via outer ring, with inserted O rings


>>
<<
SelectDownloadInquiryDesignationMain dimensionsBasic load ratingsFatigue limit loadLimiting speedsDimensionsContact angleMounting dimensionsPreload force FVLift-off force KaEAxial rigidity caMass
dDBDyn. Cr(KN)Stat. Cor( kN)Cur NnG grease minnG oil minr min.r1 min.BNSNSBa °da h12Da H12ra max.ra1 max.L NM NH NL NM NH NL N/µmM N/µmH N/µmm = kg
Download PDF HCB7017-EDLR-T-P4S 85 130 22 63 39.5 2900 13000 20000 1.1 1.1 4.7 12.2 2.2 25 93 122 1 0.6 256 997 2159 736 2927 6484 181 296 398 0.72
Download PDF HCB7017-CDLR-T-P4S 85 130 22 66 41.5 3050 15000 22000 1.1 1.1 4.7 12.2 2.2 15 93 122 1 0.6 189 653 1356 562 2058 4501 76.9 128 179 0.72
Download PDF HC7017-EDLR-T-P4S 85 130 22 29 20.5 1510 17000 26000 1.1 1.1 4.7 12.2 2.2 25 93 122 1 0.6 120 359 718 343 1042 2115 150 221 286 0.893
Download PDF XC7017-EDLR-T-P4S 85 130 22 44.5 20.5 1510 19000 30000 1.1 1.1 4.7 12.2 2.2 25 93 122 1 0.6 120 359 718 343 1042 2115 150 221 286 0.893
Download PDF HCB71918-EDLR-T-P4S 90 125 18 45 31.5 2330 13000 20000 1.1 1.1 4 10.4 2.2 25 97 119 0.6 0.6 147 648 1450 421 1897 4337 160 272 369 0.445
Download PDF HCB71918-CDLR-T-P4S 90 125 18 48 33.5 2460 15000 22000 1.1 1.1 4 10.4 2.2 15 97 119 0.6 0.6 118 434 919 349 1357 3023 69.4 118 165 0.445
Download PDF HC71918-EDLR-T-P4S 90 125 18 21.9 16.9 1240 17000 26000 1.1 1.1 4 10.4 2.2 25 97 119 0.6 0.6 90 269 538 257 781 1584 144 212 273 0.55
Download PDF XC71918-EDLR-T-P4S 90 125 18 33.5 16.9 1240 19000 30000 1.1 1.1 4 10.4 2.2 25 97 119 0.6 0.6 90 269 538 257 781 1584 144 212 273 0.55
Download PDF HCB7018-EDLR-T-P4S 90 140 24 74 46.5 3300 12000 19000 1.5 1.5 5.5 14.5 2.2 25 100 131 1.5 0.6 319 1201 2577 916 3528 7745 195 316 423 0.93
Download PDF HCB7018-CDLR-T-P4S 90 140 24 78 49 3450 14000 22000 1.5 1.5 5.5 14.5 2.2 15 100 131 1.5 0.6 230 781 1613 685 2464 5361 82.3 136 191 0.93
Download PDF HC7018-EDLR-T-P4S 90 140 24 34 24 1710 16000 24000 1.5 1.5 5.5 14.5 2.2 25 100 131 1.5 0.6 141 423 845 404 1228 2490 163 241 310 1.17
Download PDF XC7018-EDLR-T-P4S 90 140 24 52 24 1710 18000 28000 1.5 1.5 5.5 14.5 2.2 25 100 131 1.5 0.6 141 423 845 404 1228 2490 163 241 310 1.17
Download PDF HCB71919-EDLR-T-P4S 95 130 18 46 33 2380 13000 19000 1.1 1.1 4 10.4 2.2 25 102 124 0.6 0.6 148 656 1470 423 1918 4393 164 280 380 0.463
Download PDF HCB71919-CDLR-T-P4S 95 130 18 48.5 35 2500 14000 22000 1.1 1.1 4 10.4 2.2 15 102 124 0.6 0.6 119 440 932 352 1373 3061 71.3 121 170 0.462
Download PDF HC71919-EDLR-T-P4S 95 130 18 22.5 17.9 1290 16000 24000 1.1 1.1 4 10.4 2.2 25 102 124 0.6 0.6 92 276 552 263 801 1623 150 221 285 0.57
Download PDF XC71919-EDLR-T-P4S 95 130 18 34.5 17.9 1290 18000 28000 1.1 1.1 4 10.4 2.2 25 102 124 0.6 0.6 92 276 552 263 801 1623 150 221 285 0.57
Download PDF HCB7019-EDLR-T-P4S 95 145 24 77 49.5 3450 12000 18000 1.5 1.5 5.5 14.5 2.2 25 105 136 1.5 0.6 322 1220 2622 924 3581 7871 203 328 439 0.98
Download PDF HCB7019-CDLR-T-P4S 95 145 24 81 52 3600 13000 20000 1.5 1.5 5.5 14.5 2.2 15 105 136 1.5 0.6 233 794 1643 693 2499 5442 85.3 141 197 0.98
Download PDF HC7019-EDLR-T-P4S 95 145 24 34 25 1730 15000 24000 1.5 1.5 5.5 14.5 2.2 25 105 136 1.5 0.6 141 423 845 404 1227 2488 167 246 317 1.22
Download PDF XC7019-EDLR-T-P4S 95 145 24 52 25 1730 17000 26000 1.5 1.5 5.5 14.5 2.2 25 105 136 1.5 0.6 141 423 845 404 1227 2488 167 246 317 1.22
>>
<<