Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Spindle bearing

Spindle bearings HCB70/72/718/719..-EDLR, adjusted, matched pairs or sets, contact angle α = 25°, with ceramic balls, restricted tolerances, for direct oil feed via outer ring, with inserted O rings


>>
<<
SelectDownloadInquiryDesignationMain dimensionsBasic load ratingsFatigue limit loadLimiting speedsDimensionsContact angleMounting dimensionsPreload force FVLift-off force KaEAxial rigidity caMass
dDBDyn. Cr(KN)Stat. Cor( kN)Cur NnG grease minnG oil minr min.r1 min.BNSNSBa °da h12Da H12ra max.ra1 max.L NM NH NL NM NH NL N/µmM N/µmH N/µmm = kg
Download PDF HCB71910-EDLR-T-P4S 50 72 12 18.6 10.8 820 24000 36000 0.6 0.6 2.2 6.6 1.4 25 55 67.5 0.6 0.15 40 229 542 115 671 1626 79.7 148 205 0.102
Download PDF HCB71910-CDLR-T-P4S 50 72 12 19.6 11.4 870 26000 40000 0.6 0.6 2.2 6.6 1.4 15 55 67.5 0.6 0.15 41 167 362 121 525 1205 37.5 66.4 95 0.102
Download PDF HC71910-EDLR-T-P4S 50 72 12 9.4 5.8 445 30000 48000 0.6 0.6 2.2 6.6 1.4 25 55 67.5 0.6 0.15 39 116 231 110 336 682 80.9 119 154 0.13
Download PDF XC71910-EDLR-T-P4S 50 72 12 14.3 5.8 445 34000 53000 0.6 0.6 2.2 6.6 1.4 25 55 67.5 0.6 0.15 39 116 231 110 336 682 80.9 119 154 0.13
Download PDF HCB7010-EDLR-T-P4S 50 80 16 27.5 14.7 1120 22000 34000 1 1 3.4 9.3 1.4 25 56 74 1 0.3 90 400 895 259 1175 2697 100 171 234 0.206
Download PDF HCB7010-CDLR-T-P4S 50 80 16 29 15.4 1170 24000 38000 1 1 3.4 9.3 1.4 15 56 74 1 0.3 73 268 566 217 848 1894 43.9 75.3 107 0.205
Download PDF HC7010-EDLR-T-P4S 50 80 16 12.1 7.4 560 28000 43000 1 1 3.4 9.3 1.4 25 56 74 1 0.3 50 149 298 143 435 883 90 133 172 0.262
Download PDF XC7010-EDLR-T-P4S 50 80 16 18.4 7.4 560 32000 48000 1 1 3.4 9.3 1.4 25 56 74 1 0.3 50 149 298 143 435 883 90 133 172 0.262
Download PDF HCB71911-EDLR-T-P4S 55 80 13 22.2 13.1 1000 22000 32000 1 1 2.8 7.2 1.4 25 60 75.5 0.6 0.3 57 296 686 164 867 2058 93 167 230 0.14
Download PDF HCB71911-CDLR-T-P4S 55 80 13 23.5 13.8 1050 24000 36000 1 1 2.8 7.2 1.4 15 60 75.5 0.6 0.3 53 208 447 157 654 1487 42.4 74.1 106 0.14
Download PDF HC71911-EDLR-T-P4S 55 80 13 12.3 7.7 590 28000 43000 1 1 2.8 7.2 1.4 25 60 75.5 0.6 0.3 51 152 304 145 442 897 92.7 137 177 0.166
Download PDF XC71911-EDLR-T-P4S 55 80 13 18.8 7.7 590 30000 48000 1 1 2.8 7.2 1.4 25 60 75.5 0.6 0.3 51 152 304 145 442 897 92.7 137 177 0.166
Download PDF HCB7011-EDLR-T-P4S 55 90 18 37 20.1 1530 20000 30000 1.1 1.1 4.3 9.7 1.4 25 62 83 1 0.6 136 562 1236 390 1653 3728 121 203 275 0.302
Download PDF HCB7011-CDLR-T-P4S 55 90 18 38.5 21.2 1610 22000 34000 1.1 1.1 4.3 9.7 1.4 15 62 83 1 0.6 102 366 765 305 1158 2559 51.9 87.9 124 0.302
Download PDF HC7011-EDLR-T-P4S 55 90 18 16.9 10.4 790 26000 40000 1.1 1.1 4.3 9.7 1.4 25 62 83 1 0.6 70 210 421 201 613 1244 105 155 201 0.378
Download PDF XC7011-EDLR-T-P4S 55 90 18 26 10.4 790 28000 43000 1.1 1.1 4.3 9.7 1.4 25 62 83 1 0.6 70 210 421 201 613 1244 105 155 201 0.378
Download PDF HCB71912-EDLR-T-P4S 60 85 13 23.4 14.5 1100 20000 30000 1 1 2.8 7.2 1.4 25 65 80.5 0.6 0.3 57 303 707 163 887 2118 98.5 179 246 0.151^
Download PDF HCB71912-CDLR-T-P4S 60 85 13 24.7 15.3 1170 22000 34000 1 1 2.8 7.2 1.4 15 65 80.5 0.6 0.3 54 214 462 159 671 1530 45.1 79 112 0.151
Download PDF HC71912-EDLR-T-P4S 60 85 13 12.6 8.3 630 26000 40000 1 1 2.8 7.2 1.4 25 65 80.5 0.6 0.3 52 155 311 148 452 917 97.7 144 186 0.18
Download PDF XC71912-EDLR-T-P4S 60 85 13 19.4 8.3 630 28000 43000 1 1 2.8 7.2 1.4 25 65 80.5 0.6 0.3 52 155 311 148 452 917 97.7 144 186 0.179
>>
<<