Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Spindle bearing

Spindle bearings HCB70/72/718/719..-EDLR, adjusted, matched pairs or sets, contact angle α = 25°, with ceramic balls, restricted tolerances, for direct oil feed via outer ring, with inserted O rings


>>
<<
SelectDownloadInquiryDesignationMain dimensionsBasic load ratingsFatigue limit loadLimiting speedsDimensionsContact angleMounting dimensionsPreload force FVLift-off force KaEAxial rigidity caMass
dDBDyn. Cr(KN)Stat. Cor( kN)Cur NnG grease minnG oil minr min.r1 min.BNSNSBa °da h12Da H12ra max.ra1 max.L NM NH NL NM NH NL N/µmM N/µmH N/µmm = kg
Download PDF HCB7007-EDLR-T-P4S 35 62 14 18.4 8.8 670 30000 45000 1 1 2.8 8 1.4 25 41 56 1 0.3 54 257 585 157 761 1771 72.1 126 173 0.134
Download PDF HCB7007-CDLR-T-P4S 35 62 14 19.3 9.2 700 34000 53000 1 1 2.8 8 1.4 15 41 56 1 0.3 46 175 372 138 558 1255 32 55.5 78.9 0.134
Download PDF HC7007-EDLR-T-P4S 35 62 14 8.4 4.5 345 38000 60000 1 1 2.8 8 1.4 25 41 56 1 0.3 35 105 210 101 307 623 67.3 99.5 129 0.162
Download PDF XC7007-EDLR-T-P4S 35 62 14 12.8 4.5 345 43000 67000 1 1 2.8 8 1.4 25 41 56 1 0.3 35 105 210 101 307 623 67.3 99.5 129 0.162
Download PDF HCB71908-EDLR-T-P4S 40 62 12 17.1 9 680 28000 45000 0.6 0.6 2.2 6.6 1.4 25 45 58.5 0.6 0.15 41 220 514 117 645 1548 72.4 132 183 0.086
Download PDF HCB71908-CDLR-T-P4S 40 62 12 18 9.4 720 32000 50000 0.6 0.6 2.2 6.6 1.4 15 45 58.5 0.6 0.15 39 156 337 116 494 1127 33.5 59.2 84.7 0.086
Download PDF HC71908-EDLR-T-P4S 40 62 12 6.4 3.9 295 36000 56000 0.6 0.6 2.2 6.6 1.4 25 45 58.5 0.6 0.15 27 82 164 78 238 484 66.4 98 127 0.119
Download PDF XC71908-EDLR-T-P4S 40 62 12 9.7 3.9 295 40000 63000 0.6 0.6 2.2 6.6 1.4 25 45 58.5 0.6 0.15 27 82 164 78 238 484 66.4 98 127 0.119
Download PDF HCB7008-EDLR-T-P4S 40 68 15 19.9 10.2 780 28000 43000 1 1 2.8 8.5 1.4 25 46 62 1 0.3 55 271 622 159 797 1875 80 142 195 0.164
Download PDF HCB7008-CDLR-T-P4S 40 68 15 20.9 10.7 820 30000 45000 1 1 2.8 8.5 1.4 15 46 62 1 0.3 49 188 402 146 597 1350 36.1 63.1 89.9 0.164
Download PDF HC7008-EDLR-T-P4S 40 68 15 8.9 5.2 395 34000 53000 1 1 2.8 8.5 1.4 25 46 62 1 0.3 37 110 221 106 321 652 74.2 110 142 0.202
Download PDF XC7008-EDLR-T-P4S 40 68 15 13.7 5.2 395 38000 60000 1 1 2.8 8.5 1.4 25 46 62 1 0.3 37 110 221 106 321 652 74.2 110 142 0.202
Download PDF HCB71909-EDLR-T-P4S 45 68 12 18.2 10.2 770 26000 40000 0.6 0.6 2.2 6.6 1.4 25 50 63.5 0.6 0.15 42 233 547 121 682 1643 78.5 144 200 0.107
Download PDF HCB71909-CDLR-T-P4S 45 68 12 19.1 10.7 820 28000 45000 0.6 0.6 2.2 6.6 1.4 15 50 63.5 0.6 0.15 40 164 355 120 516 1182 36.2 64.1 91.7 0.107
Download PDF HC71909-EDLR-T-P4S 45 68 12 9.1 5.4 410 32000 50000 0.6 0.6 2.2 6.6 1.4 25 50 63.5 0.6 0.15 38 113 226 108 329 667 76.6 113 146 0.129
Download PDF XC71909-EDLR-T-P4S 45 68 12 13.9 5.4 410 36000 56000 0.6 0.6 2.2 6.6 1.4 25 50 63.5 0.6 0.15 38 113 226 108 329 667 76.6 113 146 0.129
Download PDF HCB7009-EDLR-T-P4S 45 75 16 26.5 13.6 1030 24000 38000 1 1 3.4 9.3 1.4 25 51 69 1 0.3 89 389 869 254 1145 2622 95.8 163 223 0.191
Download PDF HCB7009-CDLR-T-P4S 45 75 16 28 14.3 1090 26000 40000 1 1 3.4 9.3 1.4 15 51 69 1 0.3 71 261 549 212 827 1843 41.9 71.9 102 0.191
Download PDF HC7009-EDLR-T-P4S 45 75 16 11.6 6.8 520 30000 48000 1 1 3.4 9.3 1.4 25 51 69 1 0.3 48 143 286 137 417 848 84.4 125 161 0.248
Download PDF XC7009-EDLR-T-P4S 45 75 16 17.8 6.8 520 34000 53000 1 1 3.4 9.3 1.4 25 51 69 1 0.3 48 143 286 137 417 848 84.4 125 161 0.248
>>
<<