Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationMass (m = kg)DimensionsPitch n×tMounting dimensionsFixing screwsDIN EN ISO 4762 10.9Basic load ratings axialFatigue limit load (Cu N)Limiting speed (nG grease min–1)Thermally safe operating speed (nP min–1)Bearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckLMass moment of inertia MmAxial runout µmRecommended INA precision locknutRequired locknut force axial N
d –0,005D –0,01B –0,25d1r min.r1 min.Jd2bIDa max.da min.t1Sizena×tadyn. Ca Nstat. C0a NFor radial lockingFor axial lockingTightening torque MA Nm
Download PDF ZKLF1255-2RS 0.37 12 55 25 25 0.3 0.6 42 6.8 3 17 3×120° 33 16 0.1 M6 3×120° 18600 24700 1460 9200 3800 0.16 375 50 0.068 2 ZM12 8 5307
Download PDF ZKLF1255-2Z 0.37 12 55 25 25 0.3 0.6 42 6.8 3 17 3×120° 33 16 0.1 M6 3×120° 18600 24700 1460 12000 7600 0.08 375 50 0.068 2 ZM12 8 5307
Download PDF ZKLF1560-2RS 0.43 15 60 25 28 0.3 0.6 46 6.8 3 17 3×120° 35 20 0.1 M6 3×120° 19600 28000 1650 8200 3500 0.2 400 65 0.102 2 ZM15 AM15 10 5484
Download PDF ZKLF1560-2Z 0.43 15 60 25 28 0.3 0.6 46 6.8 3 17 3×120° 35 20 0.1 M6 3×120° 19600 28000 1650 10800 7000 0.1 400 65 0.102 2 ZM15 AM15 10 5484
Download PDF ZKLF1762-2RS 0.45 17 62 25 30 0.3 0.6 48 6.8 3 17 6×60° 37 23 0.1 M6 3×120° 20700 31000 1840 7600 3300 0.24 450 80 0.132 2 ZM17 AM17 15 7514
Download PDF ZKLF1762-2Z 0.45 17 62 25 30 0.3 0.6 48 6.8 3 17 6×60° 37 23 0.1 M6 3×120° 20700 31000 1840 10100 6600 0.12 450 80 0.132 2 ZM17 AM17 15 7514
Download PDF ZKLF2068-2RS 0.61 20 68 28 34.5 0.3 0.6 53 6.8 3 19 8×45° 43 25 0.1 M6 4×90° 28500 47000 2750 6600 3000 0.3 650 140 0.273 2 ZM20 AM20 18 8258
Download PDF ZKLF2068-2Z 0.61 20 68 28 34.5 0.3 0.6 53 6.8 3 19 8×45° 43 25 0.1 M6 4×90° 28500 47000 2750 8700 5400 0.15 650 140 0.273 2 ZM20 AM20 18 8258
Download PDF ZKLF2575-2RS 0.72 25 75 28 40.5 0.3 0.6 58 6.8 3 19 8×45° 48 32 0.1 M6 4×90° 30500 55000 3250 5700 2600 0.4 750 200 0.486 2 ZM25 AM25 25 9123
Download PDF ZKLF2575-2Z 0.72 25 75 28 40.5 0.3 0.6 58 6.8 3 19 8×45° 48 32 0.1 M6 4×90° 30500 55000 3250 7500 4700 0.2 750 200 0.486 2 ZM25 AM25 25 9123
Download PDF ZKLF3080-2RS 0.78 30 80 28 45.5 0.3 0.6 63 6.8 3 19 12×30° 53 40 0.1 M6 6×60° 32000 64000 3750 5000 2200 0.5 850 300 0.73 2.5 ZM30 AM30 32 9947
Download PDF ZKLF3080-2Z 0.78 30 80 28 45.5 0.3 0.6 63 6.8 3 19 12×30° 53 40 0.1 M6 6×60° 32000 64000 3750 6700 4300 0.25 850 300 0.73 2.5 ZM30 AM30 32 9947
Download PDF ZKLF30100-2RS 1.63 30 100 38 51 0.3 0.6 80 8.8 3 30 8×45° 64 47 0.2 M8 8×45° 65000 108000 6400 4500 2100 0.8 950 400 1.91 2.5 ZMA30/52 AM30 65 19509
Download PDF ZKLF30100-2Z 1.63 30 100 38 51 0.3 0.6 80 8.8 3 30 8×45° 64 47 0.2 M8 8×45° 65000 108000 6400 5600 4000 0.4 950 400 1.91 2.5 ZMA30/52 AM30 65 19509
Download PDF ZKLF3590-2RS 1.13 35 90 34 52 0.3 0.6 75 8.8 3 25 8×45° 62 45 0.2 M8 4×90° 45000 89000 5200 4400 2000 0.6 900 400 1.51 2.5 ZM35 AM35/58 40 10770
Download PDF ZKLF3590-2Z 1.13 35 90 34 52 0.3 0.6 75 8.8 3 25 8×45° 62 45 0.2 M8 4×90° 45000 89000 5200 5800 3800 0.3 900 400 1.51 2.5 ZM35 AM35/58 40 10770
Download PDF ZKLF40100-2RS 1.46 40 100 34 58 0.3 0.6 80 8.8 3 25 8×45° 67 50 0.2 M8 4×90° 47500 101000 6000 4000 1800 0.7 1000 550 2.26 2.5 ZM40 AM40 55 13412
Download PDF ZKLF40100-2Z 1.46 40 100 34 58 0.3 0.6 80 8.8 3 25 8×45° 67 50 0.2 M8 4×90° 47500 101000 6000 5200 3300 0.35 1000 550 2.26 2.5 ZM40 AM40 55 13412
Download PDF ZKLF40115-2RS 2.2 40 115 46 65 0.6 0.6 94 8.8 3 36 12×30° 80 56 0.2 M8 12×30° 79000 149000 8800 3500 1600 1.3 1200 750 5.5 2.5 ZMA40/62 AM40 110 25185
Download PDF ZKLF40115-2Z 2.2 40 115 46 65 0.6 0.6 94 8.8 3 36 12×30° 80 56 0.2 M8 12×30° 79000 149000 8800 4400 3100 0.65 1200 750 5.5 2.5 ZMA40/62 AM40 110 25815
Previous123Next
>>
<<