Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryDesignationMass (m = kg)DimensionsPitch n×tMounting dimensionsFixing screwsDIN EN ISO 4762 10.9Basic load ratings axialFatigue limit load (Cu N)Limiting speed (nG grease min–1)Thermally safe operating speed (nP min–1)Bearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckLMass moment of inertia MmAxial runout µmRecommended INA precision locknutRequired locknut force axial N
d –0,005D –0,01B –0,25d1r min.r1 min.Jd2bIDa max.da min.t1Sizena×tadyn. Ca Nstat. C0a NFor radial lockingFor axial lockingTightening torque MA Nm
Download PDF ZKLF50115-2RS 1.86 50 115 34 72 0.3 0.6 94 8.8 3 25 12×30° 82 63 0.2 M8 6×60° 51000 126000 7400 3200 1500 0.9 1250 1000 5.24 2.5 ZM50 AM50 85 16280
Download PDF ZKLF50115-2Z 1.86 50 115 34 72 0.3 0.6 94 8.8 3 25 12×30° 82 63 0.2 M8 6×60° 51000 126000 7400 4200 3000 0.45 1250 1000 5.24 2.5 ZM50 AM50 85 16280
Download PDF ZKLF50140-2RS 4.7 50 140 54 80 0.6 0.6 113 11 3 45 12×30° 98 63 0.2 M10 12×30° 125000 250000 14800 2900 1200 2.6 1400 1500 15.2 2.5 ZMA50/75 AM50 150 28451
Download PDF ZKLF50140-2Z 4.7 50 140 54 80 0.6 0.6 113 11 3 45 12×30° 98 63 0.2 M10 12×30° 125000 250000 14800 3500 2500 1.3 1400 1500 15.2 2.5 ZMA50/75 AM50 150 28451
Download PDF ZKLF60145-2Z 4.3 60 145 45 85 0.6 0.6 120 8.8 3 35 8×45° 100 82 0.2 M8 8×45° 93000 214000 12600 4000 3000 1 1300 1650 13.7 3 ZMA60/98 AM60 100 16700
Download PDF ZKLF70155-2Z 4.9 70 155 45 95 0.6 0.6 130 8.8 3 35 8×45° 110 92 0.2 M8 8×45° 97000 241000 14200 3800 2800 1.2 1450 2250 19.8 3 ZMA70/110 AM70 130 19031
Download PDF ZKLF80165-2Z 5.3 80 165 45 105 0.6 0.6 140 8.8 3 35 8×45° 120 102 0.2 M8 8×45° 100000 265000 15400 3600 2700 1.4 1600 3000 27.6 3 ZMA80/120 AM80 160 20604
Download PDF ZKLF90190-2Z 8.7 90 190 55 120 0.6 0.6 165 11 3 45 8×45° 138 116 0.2 M10 8×45° 149000 395000 21300 3500 2300 2.3 1700 4400 59.9 3 ZMA90/130 AM90 200 22731
Download PDF ZKLF100200-2Z 9.3 100 200 55 132 0.6 0.6 175 11 3 45 8×45° 150 128 0.2 M10 8×45° 154000 435000 22400 3300 2150 2.6 1900 5800 85.3 3 ZMA100/140 AM100 250 25624
Download PDF ZKLF100230-2Z 17.6 100 230 85 146 0.6 0.6 200 14 3 73 12×30° 175 130 0.4 M12 12×30° 295000 790000 29000 2900 2000 3 2450 8200 185 3 AM100 500 52000
Download PDF ZKLF1255-2RS-PE 0.37 12 55 25 25 0.3 0.6 42 6.8 3 17 3×120° 33 16 0.1 M6 3×120° 16900 24700 1090 9200 3800 0.16 375 50 0.068 5 ZM12 8 5307
Download PDF ZKLF1560-2RS-PE 0.43 15 60 25 28 0.3 0.6 46 6.8 3 17 3×120° 35 20 0.1 M6 3×120° 17900 28000 1240 8200 3500 0.2 400 65 0.102 5 ZM15 AM15 10 5484
Download PDF ZKLF1762-2RS-PE 0.45 17 62 25 30 0.3 0.6 48 6.8 3 17 6×60° 37 23 0.1 M6 3×120° 18800 31000 1380 7600 3300 0.24 450 80 0.132 5 ZM17 AM17 15 7514
Download PDF ZKLF2068-2RS-PE 0.61 20 68 28 34.5 0.3 0.6 53 6.8 3 19 8×45° 43 25 0.1 M6 4×90° 26000 47000 2070 6600 3000 0.3 650 140 0.273 5 ZM20 AM20 18 8258
Download PDF ZKLF2575-2RS-PE 0.72 25 75 28 40.5 0.3 0.6 58 6.8 3 19 8×45° 48 32 0.1 M6 4×90° 27500 55000 2450 5700 2600 0.4 750 200 0.486 5 ZM25 AM25 25 9123
Download PDF ZKLF3080-2RS-PE 0.78 30 80 28 45.5 0.3 0.6 63 6.8 3 19 12×30° 53 40 0.1 M6 6×60° 29000 64000 2800 5000 2200 0.5 850 300 0.73 5 ZM30 AM30 32 9947
Download PDF ZKLF3590-2RS-PE 1.13 35 90 34 52 0.3 0.6 75 8.8 3 25 8×45° 62 45 0.2 M8 4×90° 41000 89000 3950 4400 2000 0.6 900 400 1.51 5 ZM35 AM35/58 40 10770
Download PDF ZKLF40100-2RS-PE 1.46 40 100 34 58 0.3 0.6 80 8.8 3 25 8×45° 67 50 0.2 M8 4×90° 43000 101000 4450 4000 1800 0.7 1000 550 2.26 5 ZM40 AM40 55 13412
Download PDF ZKLF50115-2RS-PE 1.86 50 115 34 72 0.3 0.6 94 8.8 3 25 12×30° 82 63 0.2 M8 6×60° 46500 126000 5600 3200 1500 0.9 1250 1000 5.24 5 ZM50 AM50 85 16280
Download PDF ZKLF1762-2RS-2AP 0.9 17 62 50 30 0.3 0.6 48 6.8 3 42 6×60° 37 23 0.1 M6×60 6×60° 33500 62000 3700 7600 3300 0.36 800 200 0.264 2 ZM17 AM17 15 7514
>>
<<