Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Boundary Dimensions (mm)Basic Load Ratings (kN) Permissible Axial Load (1) (kN)Effective Load Center (mm) aSealed DesignLimiting Speeds (2) (min–1)Mass (kg)
dDBr (min.)r1 (min.)Cr (Dynamic)C0r (Static)GreaseOil
Download PDF 25BER19S 25 42 9 0.3 0.15 5.7 3.4 5.9 12.3 35900 50800 0.042
Download PDF 25BER19H 25 42 9 0.3 0.15 5.7 3.4 3.95 12.3 47800 74700 0.038
Download PDF 25BER19X 25 42 9 0.3 0.15 5.7 3.4 3.95 12.3 56800 89600 0.038
Download PDF 30BER19S 30 47 9 0.3 0.15 6 3.9 6.8 13.5 31200 44200 0.048
Download PDF 30BER19H 30 47 9 0.3 0.15 6 3.9 4.6 13.5 41600 65000 0.043
Download PDF 30BER19X 30 47 9 0.3 0.15 6 3.9 4.6 13.5 49400 78000 0.043
Download PDF 35BER19S 35 55 10 0.6 0.3 8.8 5.75 10 15.5 26700 37800 0.072
Download PDF 35BER19H 35 55 10 0.6 0.3 8.8 5.75 6.8 15.5 35600 55600 0.063
Download PDF 35BER19X 35 55 10 0.6 0.3 8.8 5.75 6.8 15.5 42300 66700 0.063
Download PDF 40BER19S 40 62 12 0.6 0.3 11 7.35 12.8 17.9 23600 33400 0.105
Download PDF 40BER19H 40 62 12 0.6 0.3 11 7.35 8.65 17.9 31400 49100 0.092
Download PDF 40BER19X 40 62 12 0.6 0.3 11 7.35 8.65 17.9 37300 58900 0.092
Download PDF 45BER19S 45 68 12 0.6 0.3 11.6 8.35 14.6 19.2 21300 30100 0.125
Download PDF 45BER19H 45 68 12 0.6 0.3 11.6 8.35 9.85 19.2 28400 44300 0.111
Download PDF 45BER19X 45 68 12 0.6 0.3 11.6 8.35 9.85 19.2 33700 53100 0.111
Download PDF 50BER19S 50 72 12 0.6 0.3 12.3 9.35 16.3 20.2 19700 27900 0.127
Download PDF 50BER19H 50 72 12 0.6 0.3 12.3 9.35 11 20.2 26300 41000 0.111
Download PDF 50BER19X 50 72 12 0.6 0.3 12.3 9.35 11 20.2 31200 49200 0.111
Download PDF 55BER19S 55 80 13 1 0.6 13.8 10.9 16.1 22.2 17800 25200 0.178
Download PDF 55BER19H 55 80 13 1 0.6 13.8 10.9 12.9 22.2 23800 37100 0.158
Previous1234Next
>>
<<