Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Boundary Dimensions (mm)Basic Load Ratings (kN) Permissible Axial Load (1) (kN)Effective Load Center (mm) aSealed DesignLimiting Speeds (2) (min–1)Mass (kg)
dDBr (min.)r1 (min.)Cr (Dynamic)C0r (Static)GreaseOil
Download PDF 90BER19H 90 125 18 1.1 0.6 30 28.5 34 34.1 14900 23300 0.48
Download PDF 90BER19X 90 125 18 1.1 0.6 30 28.5 34 34.1 17700 28000 0.48
Download PDF 95BER19S 95 130 18 1.1 0.6 30.5 29.7 58.5 36.7 10700 15200 0.571
Download PDF 95BER19H 95 130 18 1.1 0.6 30.5 29.7 39.5 36.7 14300 22300 0.497
Download PDF 95BER19X 95 130 18 1.1 0.6 30.5 29.7 39.5 36.7 16900 26700 0.497
Download PDF 100BER19S 100 140 20 1.1 0.6 36 33.5 59.5 38 10000 14200 0.77
Download PDF 100BER19H 100 140 20 1.1 0.6 36 33.5 40 38 13400 20900 0.673
Download PDF 100BER19X 100 140 20 1.1 0.6 36 33.5 40 38 15900 25000 0.673
Download PDF 105BER19S 105 145 20 1.1 0.6 37 35 62 40.9 9600 13600 0.795
Download PDF 105BER19H 105 145 20 1.1 0.6 37 35 42 40.9 12800 20000 0.693
Download PDF 105BER19X 105 145 20 1.1 0.6 37 35 42 40.9 15200 24000 0.693
Download PDF 110BER19S 110 150 20 1.1 0.6 37.5 36.5 65 40.3 9300 13100 0.838
Download PDF 110BER19H 110 150 20 1.1 0.6 37.5 36.5 44 40.3 12400 19300 0.733
Download PDF 110BER19X 110 150 20 1.1 0.6 37.5 36.5 44 40.3 14700 23100 0.733
Download PDF 120BER19S 120 165 22 1.1 0.6 51.5 50 88 44.2 8500 12000 1.124
Download PDF 120BER19H 120 165 22 1.1 0.6 51.5 50 59.5 44.2 11300 17600 0.949
Download PDF 120BER19X 120 165 22 1.1 0.6 51.5 50 59.5 44.2 13400 21100 0.949
Download PDF 130BER19S 130 180 24 1.5 1 57 56.5 100 48.1 7800 11000 1.477
Download PDF 130BER19H 130 180 24 1.5 1 57 56.5 67.5 48.1 10400 16200 1.265
Download PDF 140BER19S 140 190 24 1.5 1 57.5 59 105 50.5 7300 10400 1.567
>>
<<