Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiry Bearing Code Dimensions(mm)Preloading Force FVUnloading Force KaEAxial Rigidity Sa (N/µm)Weight
dDBsmin1sminLMHLMHLMHkg
Download PDF B7013C.T.P4S 65 100 18 1.1 1.1 216 720 1495 672 2433 5422 67.1 116.1 169.1 0.42
Download PDF B7013E.T.P4S 65 100 18 1.1 1.1 310 1118 2372 910 3391 7452 155.1 252.3 344.4 0.42
Download PDF HCB7013C.T.P4S 65 100 18 1.1 1.1 109 391 830 332 1264 2837 57.4 97.3 138.1 0.36
Download PDF HCB7013E.T.P4S 65 100 18 1.1 1.1 137 579 1281 402 1739 3934 131.6 221.3 300.2 0.36
Download PDF XCB7013C.T.P4S 65 100 18 1.1 1.1 109 391 830 332 1264 2837 57.4 97.3 138.1 0.36
Download PDF XCB7013E.T.P4S 65 100 18 1.1 1.1 137 579 1281 402 1739 3934 131.6 221.3 300.2 0.36
Download PDF HS7013C.T.P4S 65 100 18 1.1 1.1 70 209 418 208 654 1373 48 75.5 103.8 0.48
Download PDF HS7013E.T.P4S 65 100 18 1.1 1.1 112 336 672 321 981 2002 119.7 178.3 232.5 0.48
Download PDF HC7013C.T.P4S 65 100 18 1.1 1.1 47 142 284 139 438 907 46.6 72 96.7 0.45
Download PDF HC7013E.T.P4S 65 100 18 1.1 1.1 77 230 460 222 674 1367 119.2 176 227.1 0.45
Download PDF XC7013C.T.P4S 65 100 18 1.1 1.1 47 142 284 139 438 907 46.6 72 96.7 0.45
Download PDF XC7013E.T.P4S 65 100 18 1.1 1.1 77 230 460 222 674 1367 119.2 176 227.1 0.45
Download PDF B7213C.T.P4S 65 120 23 1.5 1.5 325 1051 2163 1015 3565 7874 75.1 128.6 186.9 1.02
Download PDF B7213E.T.P4S 65 120 23 1.5 1.5 482 1656 3455 1417 5043 10873 174.9 280.1 380.1 1.02
Download PDF HCB7213C.T.P4S 65 120 23 1.5 1.5 170 580 1213 520 1882 4161 64.9 108.3 153.1 0.88
Download PDF HCB7213E.T.P4S 65 120 23 1.5 1.5 234 892 1918 688 2684 5918 153.2 248.9 334.9 0.88
Download PDF B71814C.TPA.P4 70 90 10 0.6 0.3 53 210 459 160 688 1617 46.1 84.4 125.2 0.14
Download PDF B71814E.TPA.P4 70 90 10 0.6 0.3 81 289 678 233 855 2079 111 178.1 251.3 0.14
Download PDF HCB71814C.TPA.P4 70 90 10 0.6 0.3 24 120 277 71 378 927 38.2 72.9 107.1 0.14
Download PDF HCB71814E.TPA.P4 70 90 10 0.6 0.3 40 147 387 115 431 1166 97.9 156.1 225.3 0.14
>>
<<