YRTM Rotary Table Bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing type | boundary dimensions | inner ring | outer ring | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | H1 | H2 | C | D1 | D2 | dn | dm | F | L | d1 | d2 | a | qty | D3 | qty | ||||
YRTM150 | 150 | 240 | 43 | 29 | 14 | 12 | 214 | 214 | 165 | 225 | 165 | 225 | 7 | 11 | 6.2 | 34 | 7 | 33 | |||
YRTM180 | 180 | 280 | 46 | 32 | 14 | 15 | 244.5 | 244 | 194 | 260 | 194 | 260 | 7 | 11 | 6.2 | 46 | 7 | 45 | |||
YRTM200 | 200 | 300 | 47 | 32 | 15 | 15 | 271.2 | 274 | 215 | 285 | 215 | 285 | 7 | 11 | 6.2 | 46 | 7 | 45 | |||
YRTM260 | 260 | 385 | 55 | 36.5 | 18.5 | 18 | 343.8 | 345 | 280 | 365 | 280 | 365 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | |||
YRTM325 | 325 | 450 | 60 | 40 | 20 | 20 | 412.6 | 415 | 342 | 430 | 342 | 430 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | |||
YRTM395 | 395 | 525 | 65 | 42.5 | 22.5 | 20 | 485.5 | 486 | 415 | 505 | 415 | 505 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | |||
YRTM460 | 460 | 600 | 70 | 46 | 24 | 22 | 557.7 | 560 | 482 | 580 | 482 | 580 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | |||
>>
<<