XR/JR series Crossed Roller Bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Model | Main dimension(mm) | Basic dynamic load rating | Limit speed | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inner diameter | Outer diameter | Width | r(min) | Radial Cr(KN) | Axial | ||||||
XR490651 | 203.2 | 279.4 | 31.75 | 1.5 | 51.2 | 61.4 | 800 | 6.5 | |||
XR678052 | 330.2 | 457.2 | 63.5 | 3 | 100 | 123 | 620 | 35 | |||
XR766051 | 457.2 | 609.6 | 63.5 | 3 | 141 | 178 | 520 | 51 | |||
XR820060 | 580 | 760 | 80 | 5 | 215 | 234 | 300 | 100 | |||
XR855053 | 685.8 | 914.4 | 79.38 | 3 | 270 | 343 | 260 | 150 | |||
XR882055 | 901.7 | 1117.6 | 82.55 | 3 | 300 | 395 | 200 | 185 | |||
XR897051 | 1549.4 | 1828.8 | 101.6 | 3 | 516 | 698 | 80 | 500 | |||
JXR637050 | 300 | 400 | 37 | 1.5 | 63 | 80.1 | 720 | 13 | |||
JXR652050 | 310 | 425 | 45 | 2.5 | 82.2 | 102 | 640 | 20 | |||
JXR699050 | 370 | 495 | 50 | 3 | 93.6 | 119 | 600 | 30 | |||
>>
<<