Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryModelMain dimension(mm)Basic dynamic load ratingLimit speedWeight(kg)
Inner diameterOuter diameterWidthr(min)Radial Cr(KN)Axial
Download PDF XR490651 203.2 279.4 31.75 1.5 51.2 61.4 800 6.5
Download PDF XR678052 330.2 457.2 63.5 3 100 123 620 35
Download PDF XR766051 457.2 609.6 63.5 3 141 178 520 51
Download PDF XR820060 580 760 80 5 215 234 300 100
Download PDF XR855053 685.8 914.4 79.38 3 270 343 260 150
Download PDF XR882055 901.7 1117.6 82.55 3 300 395 200 185
Download PDF XR897051 1549.4 1828.8 101.6 3 516 698 80 500
Download PDF JXR637050 300 400 37 1.5 63 80.1 720 13
Download PDF JXR652050 310 425 45 2.5 82.2 102 640 20
Download PDF JXR699050 370 495 50 3 93.6 119 600 30
>>
<<