Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryShaft dia. mmWith Cage Open TypeWith Separator Seald TypeFull complementBoundary dimensions mmMounting dimensions mmCRBS With cageCRBS…AUU With SeparatorCRBS…V CRBS…VUU Full complementMass (Ref.) g
Open TypeSealed TypedDBr d aDaBasic dynamic load rating C NBasic static load rating C 0 NBasic dynamic load rating C NBasic static load rating C 0 NBasic dynamic load rating C NBasic static load rating C 0 N
Download PDF 50 CRBS508 CRBS508AUU CRBS508V CRBS508VUU 50 66 8 0.4 54 61 4900 6170 4680 5810 6930 9800 84
Download PDF 60 CRBS608 CRBS608AUU CRBS608V CRBS608VUU 60 76 8 0.4 64 71 5350 7310 5350 7310 7600 11700 94
Download PDF 70 CRBS708 CRBS708AUU CRBS708V CRBS708VUU 70 86 8 0.4 74 81 5740 8440 5740 8440 8190 13600 108
Download PDF 80 CRBS808 CRBS808AUU CRBS808V CRBS808VUU 80 96 8 0.4 84 91 6130 9590 6130 9590 8790 15500 122
Download PDF 90 CRBS908 CRBS908AUU CRBS908V CRBS908VUU 90 106 8 0.4 94 101 6490 10700 6490 10700 9310 17400 135
Download PDF 100 CRBS1008 CRBS1008AUU CRBS1008V CRBS1008VUU 100 116 8 0.4 104 111 6850 11900 6530 11100 9850 19300 152
Download PDF 110 CRBS1108 CRBS1108AUU CRBS1108V CRBS1108VUU 110 126 8 0.4 114 121 7160 13000 6850 12300 10300 21200 163
Download PDF 120 CRBS1208 CRBS1208AUU CRBS1208V CRBS1208VUU 120 136 8 0.4 124 131 7530 14100 7070 13000 10900 23000 184
Download PDF 130 CRBS1308 CRBS1308AUU CRBS1308V CRBS1308VUU 130 146 8 0.4 134 141 7860 15300 7270 13800 11200 24600 199
Download PDF 140 CRBS1408 CRBS1408AUU CRBS1408V CRBS1408VUU 140 156 8 0.4 144 151 8060 16400 7510 14900 11700 26800 205
Download PDF 150 CRBS1508 CRBS1508AUU CRBS1508V CRBS1508VUU 150 166 8 0.4 154 161 8350 17500 7810 16000 12100 28700 220
Download PDF 160 CRBS16013 CRBS16013AUU CRBS16013V CRBS16013VUU 160 186 13 0.6 166 179 20300 39900 19400 37700 26900 58200 620
Download PDF 170 CRBS17013 CRBS17013AUU CRBS17013V CRBS17013VUU 170 196 13 0.6 176 189 20900 42200 20000 39900 27800 61600 675
Download PDF 180 CRBS18013 CRBS18013AUU CRBS18013V CRBS18013VUU 180 206 13 0.6 186 199 21500 44600 21900 45700 28600 65200 710
Download PDF 190 CRBS19013 CRBS19013AUU CRBS19013V CRBS19013VUU 190 216 13 0.6 196 209 22100 46900 22900 49200 29300 68600 740
Download PDF 200 CRBS20013 CRBS20013AUU CRBS20013V CRBS20013VUU 200 226 13 0.6 206 219 22500 49300 23300 51600 30000 72200 780
>>
<<