RB series Crossed Roller Bearing
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Shaft diameter | Model No. | Major dimensions | Shoulder dimensions | Basic load rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner diameter | Outer diameter | Roller pitch circle diameter | Width | Greasing hole | rmin | ds | Dh | kN | kN | kg | |||||
350 | RB35020 | 350 | 400 | 373.4 | 20 | 3.5-1.6 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 | |||
400 | RB40035 | 400 | 480 | 440.3 | 35 | 43588 | 2.5 | 422 | 459 | 156 | 370 | 14.5 | |||
400 | RB40040 | 400 | 510 | 453.4 | 40 | 6-3.5 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |||
450 | RB45025 | 450 | 500 | 474 | 25 | 3.5-1.6 | 1 | 464 | 484 | 61.7 | 182 | 6.6 | |||
500 | RB50025 | 500 | 550 | 524.2 | 25 | 3.6-1.6 | 1 | 514 | 534 | 65.5 | 201 | 7.3 | |||
500 | RB50040 | 500 | 600 | 548.8 | 40 | 43619 | 2.5 | 526 | 572 | 239 | 607 | 26 | |||
500 | RB50050 | 500 | 625 | 561.6 | 50 | 6-3.5 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |||
600 | RB60040 | 600 | 700 | 650 | 40 | 43619 | 3 | 627 | 673 | 264 | 721 | 29 | |||
700 | RB70045 | 700 | 815 | 753.5 | 45 | 43619 | 3 | 731 | 777 | 281 | 836 | 46 | |||
800 | RB80070 | 800 | 950 | 868.1 | 70 | 43620 | 4 | 836 | 900 | 468 | 1330 | 105 | |||
900 | RB90070 | 900 | 1050 | 969 | 70 | 43620 | 4 | 937 | 1001 | 494 | 1490 | 120 | |||
1000 | RB1000110 | 1000 | 1250 | 1114 | 110 | 43622 | 5 | 1057 | 1171 | 1220 | 3220 | 360 | |||
1250 | RB1250110 | 1250 | 1500 | 1365.8 | 110 | 43622 | 5 | 1308 | 1423 | 1350 | 3970 | 440 | |||
>>
<<