Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing NO.Dimension(mm)Assembly DemensionLoading(KN)RPM(r/min)Oil groove and oil hole(mm)Stiffness(N/μm)Weight(Kg)
dDd1TCBrsminr1smindaDararbCaCoaLub.OilnkRa
Download PDF 234406M 30 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 276 0.29
Download PDF 234706M 32 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 276 0.27
Download PDF 234407M 35 62 53 34 17 8.5 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 316 0.38
Download PDF 234707M 37 62 53 34 17 8.5 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 316 0.35
Download PDF 234408M 40 68 58.5 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 354 0.46
Download PDF 234708M 42 68 58.5 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 354 0.42
Download PDF 234409M 45 75 65 38 19 9.5 1 0.2 57.5 70 1 0.15 23.2 45 7500 10000 4.8 3.2 387 0.57
Download PDF 234709M 47 75 65 38 19 9.5 1 0.2 57.5 70 1 0.15 23.2 45 7500 10000 4.8 3.2 387 0.53
Download PDF 234410M 50 80 70 38 19 9.5 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 410 0.62
Download PDF 234710M 52 80 70 38 19 9.5 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 410 0.58
Download PDF 234411M 55 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 458 0.94
Download PDF 234711M 57 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 458 0.88
Download PDF 234412M 60 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 455 1.01
Download PDF 234712M 62 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 455 0.94
Download PDF 234413M 65 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 506 1.08
Download PDF 234713M 67 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 506 1.01
Download PDF 234414M 70 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 552 1.49
Download PDF 234714M 73 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 550 1.36
Download PDF 234415M 75 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 589 1.57
Download PDF 234715M 78 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 589 1.43
Previous123Next
>>
<<